Josue Ortega has been paid $4,029 by the State of Delaware since FY2025, primarily through Legislative Branch's General Assembly, House division.
Where this vendor appears in the archived record — with the exact pages, so you never have to hunt through a PDF.
| Program | Agency | Amount | Years |
|---|---|---|---|
| General Assembly, House | Legislative Branch | $4,029 | FY25–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Mileage/Prv Car-W/in State | $4,029 | 11 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY25 | $1,938 | 3 |
| FY26 | $2,091 | 8 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 27, 2026 | Legislative Branch | Mileage/Prv Car-W/in State | $408 |
| Apr 29, 2026 | Legislative Branch | Mileage/Prv Car-W/in State | $408 |
| Apr 27, 2026 | Legislative Branch | Mileage/Prv Car-W/in State | $255 |
| Feb 12, 2026 | Legislative Branch | Mileage/Prv Car-W/in State | $408 |
| Dec 17, 2025 | Legislative Branch | Mileage/Prv Car-W/in State | $51 |
| Oct 7, 2025 | Legislative Branch | Mileage/Prv Car-W/in State | $51 |
| Oct 3, 2025 | Legislative Branch | Mileage/Prv Car-W/in State | $51 |
| Jul 28, 2025 | Legislative Branch | Mileage/Prv Car-W/in State | $459 |
| Jun 2, 2025 | Legislative Branch | Mileage/Prv Car-W/in State | $459 |
| May 29, 2025 | Legislative Branch | Mileage/Prv Car-W/in State | $765 |
| May 29, 2025 | Legislative Branch | Mileage/Prv Car-W/in State | $714 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗