Joshua Robinson has been paid $34,342 by the State of Delaware since FY2018, primarily through Dept of Education's The Charter School of Wilmngtn division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| The Charter School of Wilmngtn | Dept of Education | $33,890 | FY18–FY26 |
| Vocational Rehabilitation Svcs | Dept of Labor | $452 | FY18–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Lodg-Hotl Motl/Out-State | $13,573 | 7 |
| Tuition Reimbursements | $12,500 | 8 |
| Meals - Out-of-State | $1,883 | 6 |
| Common Carrier/Out-State | $620 | 7 |
| Training | $452 | 1 |
| Office Supplies | $298 | 3 |
| Instructional Supplies | $207 | 1 |
| Other Travel/Out-State | $85 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $2,884 | 2 |
| FY19 | $1,839 | 1 |
| FY22 | $3,268 | 4 |
| FY23 | $8,216 | 9 |
| FY24 | $7,704 | 7 |
| FY25 | $4,802 | 8 |
| FY26 | $5,629 | 6 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 9, 2026 | Dept of Education | Instructional Supplies | $207 |
| Apr 23, 2026 | Dept of Education | Lodg-Hotl Motl/Out-State | $929 |
| Apr 23, 2026 | Dept of Education | Common Carrier/Out-State | $115 |
| Apr 23, 2026 | Dept of Education | Meals - Out-of-State | $420 |
| Apr 23, 2026 | Dept of Education | Lodg-Hotl Motl/Out-State | $1,457 |
| Oct 13, 2025 | Dept of Education | Tuition Reimbursements | $2,500 |
| May 29, 2025 | Dept of Education | Office Supplies | $49 |
| Apr 16, 2025 | Dept of Education | Lodg-Hotl Motl/Out-State | $1,657 |
| Apr 16, 2025 | Dept of Education | Common Carrier/Out-State | $35 |
| Apr 16, 2025 | Dept of Education | Common Carrier/Out-State | $89 |
| Apr 16, 2025 | Dept of Education | Meals - Out-of-State | $224 |
| Jan 8, 2025 | Dept of Education | Office Supplies | $107 |
| Dec 5, 2024 | Dept of Education | Tuition Reimbursements | $2,500 |
| Oct 29, 2024 | Dept of Education | Office Supplies | $143 |
| Mar 26, 2024 | Dept of Education | Lodg-Hotl Motl/Out-State | $2,310 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗