Joseph Sakers has been paid $463 by the State of Delaware since FY2019, primarily through Higher Education's Dtcc - Terry Campus division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Dtcc - Terry Campus | Higher Education | $205 | FY19–FY25 |
| Owens Campus | Higher Education | $129 | FY19–FY25 |
| Dtcc - Office of the President | Higher Education | $129 | FY19–FY25 |
| Account | Amount | Line items |
|---|---|---|
| Operating Supplies | $205 | 1 |
| Mileage-Prv Car/Out-State | $147 | 1 |
| Other Travel/Out-State | $80 | 1 |
| Meals - Out-of-State | $-21 | 1 |
| Common Carrier/Out-State | $-77 | 2 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $129 | 2 |
| FY22 | $205 | 1 |
| FY25 | $129 | 5 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jan 21, 2025 | Higher Education | Common Carrier/Out-State | $-152 |
| Jan 21, 2025 | Higher Education | Meals - Out-of-State | $-21 |
| Jan 21, 2025 | Higher Education | Mileage-Prv Car/Out-State | $147 |
| Jan 21, 2025 | Higher Education | Other Travel/Out-State | $80 |
| Jan 21, 2025 | Higher Education | Common Carrier/Out-State | $75 |
| Nov 1, 2021 | Higher Education | Operating Supplies | $205 |
| Aug 30, 2018 | Higher Education | Telecommunication | $80 |
| Aug 30, 2018 | Higher Education | Meals - Out-of-State | $49 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗