Joseph Aviola has been paid $317 by the State of Delaware since FY2024, primarily through Dept of Safety & Homeland Sec's Communications division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Communications | Dept of Safety & Homeland Sec | $317 | FY24–FY24 |
| Account | Amount | Line items |
|---|---|---|
| Lodg-Hotl Motl/Out-State | $157 | 1 |
| Fuel(Gas, Diesel, Aviation Etc) | $102 | 1 |
| Meals - Out-of-State | $58 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY24 | $317 | 3 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Feb 22, 2024 | Dept of Safety & Homeland Sec | Fuel(Gas, Diesel, Aviation Etc) | $102 |
| Feb 22, 2024 | Dept of Safety & Homeland Sec | Lodg-Hotl Motl/Out-State | $157 |
| Feb 22, 2024 | Dept of Safety & Homeland Sec | Meals - Out-of-State | $58 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗