Jonathan Neubauer has been paid $862 by the State of Delaware since FY2018, primarily through Dept of Education's Educator Support division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Educator Support | Dept of Education | $786 | FY18–FY20 |
| Education Block Grants | Dept of Education | $76 | FY18–FY20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $76 | 1 |
| FY20 | $786 | 5 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Nov 7, 2019 | Dept of Education | Other Travel/Out-State | $44 |
| Nov 7, 2019 | Dept of Education | Meals - Out-of-State | $108 |
| Nov 7, 2019 | Dept of Education | Other Travel/Out-State | $60 |
| Nov 7, 2019 | Dept of Education | Lodg-Hotl Motl/Out-State | $564 |
| Nov 7, 2019 | Dept of Education | Mileage-Prv Car/Out-State | $10 |
| Mar 7, 2018 | Dept of Education | Mileage-Prv Car/Out-State | $76 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗