John H Sigman has been paid $3,350 by the State of Delaware since FY2018, primarily through Dept of State's Veterans Home division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Veterans Home | Dept of State | $3,350 | FY18–FY20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $1,300 | 12 |
| FY19 | $1,150 | 11 |
| FY20 | $900 | 9 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Feb 26, 2020 | Dept of State | Miscellaneous Expenses | $100 |
| Jan 29, 2020 | Dept of State | Miscellaneous Expenses | $100 |
| Jan 9, 2020 | Dept of State | Miscellaneous Expenses | $100 |
| Dec 2, 2019 | Dept of State | Miscellaneous Expenses | $100 |
| Oct 31, 2019 | Dept of State | Miscellaneous Expenses | $100 |
| Oct 8, 2019 | Dept of State | Miscellaneous Expenses | $150 |
| Aug 28, 2019 | Dept of State | Miscellaneous Expenses | $100 |
| Aug 7, 2019 | Dept of State | Other Professional Service | $50 |
| Aug 7, 2019 | Dept of State | Miscellaneous Expenses | $100 |
| Jun 12, 2019 | Dept of State | Other Professional Service | $100 |
| May 16, 2019 | Dept of State | Other Professional Service | $100 |
| Apr 26, 2019 | Dept of State | Other Professional Service | $150 |
| Mar 21, 2019 | Dept of State | Other Professional Service | $100 |
| Feb 18, 2019 | Dept of State | Other Professional Service | $100 |
| Jan 24, 2019 | Dept of State | Other Professional Service | $100 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗