John D Daniello has been paid $464 by the State of Delaware since FY2018, primarily through Dept of Labor's Office of Workers'Compensation division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Office of Workers'Compensation | Dept of Labor | $464 | FY18–FY18 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $464 | 12 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 7, 2018 | Dept of Labor | Mileage/Prv Car-W/in State | $28 |
| May 10, 2018 | Dept of Labor | Mileage/Prv Car-W/in State | $28 |
| Apr 2, 2018 | Dept of Labor | Mileage/Prv Car-W/in State | $28 |
| Mar 2, 2018 | Dept of Labor | Mileage/Prv Car-W/in State | $68 |
| Feb 13, 2018 | Dept of Labor | Mileage/Prv Car-W/in State | $24 |
| Jan 16, 2018 | Dept of Labor | Mileage/Prv Car-W/in State | $28 |
| Dec 11, 2017 | Dept of Labor | Mileage/Prv Car-W/in State | $16 |
| Nov 1, 2017 | Dept of Labor | Mileage/Prv Car-W/in State | $36 |
| Oct 17, 2017 | Dept of Labor | Mileage/Prv Car-W/in State | $20 |
| Sep 7, 2017 | Dept of Labor | Mileage/Prv Car-W/in State | $120 |
| Aug 4, 2017 | Dept of Labor | Mileage/Prv Car-W/in State | $20 |
| Jul 10, 2017 | Dept of Labor | Mileage/Prv Car-W/in State | $48 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗