Joann Shafer has been paid $157 by the State of Delaware since FY2019, primarily through Dept of Education's Special Needs Programs division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Special Needs Programs | Dept of Education | $73 | FY19–FY20 |
| Education Block Grants | Dept of Education | $43 | FY19–FY20 |
| Student Support | Dept of Education | $31 | FY19–FY20 |
| Office of the Secretary | Dept of Education | $11 | FY19–FY20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $116 | 3 |
| FY20 | $42 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Oct 23, 2019 | Dept of Education | Mileage/Prv Car-W/in State | $31 |
| Aug 1, 2019 | Dept of Education | Mileage/Prv Car-W/in State | $11 |
| Apr 25, 2019 | Dept of Education | Mileage/Prv Car-W/in State | $41 |
| Jan 17, 2019 | Dept of Education | Mileage/Prv Car-W/in State | $43 |
| Oct 18, 2018 | Dept of Education | Mileage/Prv Car-W/in State | $32 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗