Every payment to Joann Santangelo

46 checkbook payments in FY19, newest first — straight from the State of Delaware checkbook.

Clear
DateFYDepartmentDivisionCategoryAmount
Jun 18, 2019 FY19 Judicial Family Court Other Professional... $3,311
Jun 4, 2019 FY19 Judicial Family Court Other Professional... $3,354
Jun 4, 2019 FY19 Judicial Family Court Other Travel-W/in State $27
Jun 4, 2019 FY19 Judicial Family Court Mileage/Prv Car-W/in... $389
May 21, 2019 FY19 Judicial Family Court Other Professional... $3,354
May 15, 2019 FY19 Judicial Family Court Other Travel-W/in State $14
May 15, 2019 FY19 Judicial Family Court Mileage/Prv Car-W/in... $206
May 13, 2019 FY19 Judicial Family Court Meals - Out-of-State $163
May 13, 2019 FY19 Judicial Family Court Mileage-Prv... $110
May 13, 2019 FY19 Judicial Family Court Lodg-Hotl,... $577
May 13, 2019 FY19 Judicial Family Court Other Travel/Out-State $25
May 13, 2019 FY19 Judicial Family Court Other Travel/Out-State $96
May 13, 2019 FY19 Judicial Family Court Other Travel/Out-State $15
May 7, 2019 FY19 Judicial Family Court Other Professional... $3,397
Apr 25, 2019 FY19 Judicial Family Court Other Professional... $3,182
Apr 18, 2019 FY19 Judicial Family Court Other Travel/Out-State $24
Apr 18, 2019 FY19 Judicial Family Court Common Carrier/Out-State $3
Apr 18, 2019 FY19 Judicial Family Court Mileage-Prv... $69
Apr 18, 2019 FY19 Judicial Family Court Mileage/Prv Car-W/in... $93
Apr 18, 2019 FY19 Judicial Family Court Other Travel-W/in State $4
Apr 18, 2019 FY19 Judicial Family Court Other Travel/Out-State $16
Apr 11, 2019 FY19 Judicial Family Court Other Professional... $3,397
Mar 29, 2019 FY19 Judicial Family Court Other Travel/Out-State $33
Mar 29, 2019 FY19 Judicial Family Court Common Carrier/Out-State $60
Mar 29, 2019 FY19 Judicial Family Court Other Professional... $3,139
Mar 29, 2019 FY19 Judicial Family Court Mileage-Prv... $18
Mar 29, 2019 FY19 Judicial Family Court Meals - Out-of-State $12
Mar 12, 2019 FY19 Judicial Family Court Other Travel-W/in State $12
Mar 12, 2019 FY19 Judicial Family Court Mileage/Prv Car-W/in... $170
Mar 12, 2019 FY19 Judicial Family Court Other Professional... $3,225
Feb 27, 2019 FY19 Judicial Family Court Other Professional... $3,225
Feb 13, 2019 FY19 Judicial Family Court Mileage/Prv Car-W/in... $115
Feb 13, 2019 FY19 Judicial Family Court Other Professional... $3,053
Feb 13, 2019 FY19 Judicial Family Court Other Travel-W/in State $8
Jan 31, 2019 FY19 Judicial Family Court Other Professional... $3,139
Jan 15, 2019 FY19 Judicial Family Court Other Professional... $2,881
Jan 15, 2019 FY19 Judicial Family Court Other Travel-W/in State $16
Jan 15, 2019 FY19 Judicial Family Court Mileage/Prv Car-W/in... $259
Jan 8, 2019 FY19 Judicial Family Court Other Professional... $2,752
Dec 19, 2018 FY19 Judicial Family Court Other Professional... $3,139
Dec 4, 2018 FY19 Judicial Family Court Other Professional... $2,709
Nov 29, 2018 FY19 Judicial Family Court Other Travel-W/in State $20
Nov 29, 2018 FY19 Judicial Family Court Office Supplies $29
Nov 29, 2018 FY19 Judicial Family Court Mileage/Prv Car-W/in... $229
Nov 19, 2018 FY19 Judicial Family Court Other Professional... $2,731
Nov 16, 2018 FY19 Judicial Family Court Other Professional... $323

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗