Every payment to Jill B Short

14 checkbook payments, newest first — straight from the State of Delaware checkbook.

DateFYDepartmentDivisionCategoryAmount
Nov 7, 2025 FY26 Dept of Transportation Administration Refund:Dot:Non-Highway $239
Feb 19, 2025 FY25 Dept of Transportation Administration Refund:Dot:Non-Highway $196
Jul 17, 2024 FY25 Dept of Transportation Administration Refund:Dot:Non-Highway $205
Oct 20, 2023 FY24 Dept of Transportation Administration Refund:Dot:Non-Highway $115
Mar 22, 2023 FY23 Dept of Transportation Administration Refund:Dot:Non-Highway $298
Sep 24, 2021 FY22 Dept of Transportation Administration Refund:Dot:Non-Highway $217
Sep 17, 2020 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $99
Aug 4, 2020 FY21 Dept of Transportation Administration Refund:Dot:Non-Highway $139
Mar 23, 2020 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $224
Dec 12, 2019 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $272
Jul 23, 2019 FY20 Dept of Transportation Administration Refund:Dot:Non-Highway $189
Mar 22, 2019 FY19 Dept of Transportation Administration Refund:Dot:Non-Highway $179
May 30, 2018 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $617
Jul 20, 2017 FY18 Dept of Transportation Administration Refund:Dot:Non-Highway $213

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗