Jeffrey L Ford has been paid $1,670 by the State of Delaware since FY2018, primarily through Dept of Labor's Office of Workers'Compensation division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Office of Workers'Compensation | Dept of Labor | $1,056 | FY18–FY26 |
| Polytech School District | Dept of Education | $614 | FY18–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Mileage/Prv Car-W/in State | $1,056 | 7 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $614 | 1 |
| FY26 | $1,056 | 7 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 1, 2026 | Dept of Labor | Mileage/Prv Car-W/in State | $191 |
| Apr 10, 2026 | Dept of Labor | Mileage/Prv Car-W/in State | $143 |
| Dec 4, 2025 | Dept of Labor | Mileage/Prv Car-W/in State | $143 |
| Nov 7, 2025 | Dept of Labor | Mileage/Prv Car-W/in State | $143 |
| Oct 9, 2025 | Dept of Labor | Mileage/Prv Car-W/in State | $149 |
| Sep 5, 2025 | Dept of Labor | Mileage/Prv Car-W/in State | $95 |
| Aug 1, 2025 | Dept of Labor | Mileage/Prv Car-W/in State | $191 |
| Apr 19, 2018 | Dept of Education | Other Travel/Out-State | $614 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗