Every payment to Janet E Wurtzel

70 checkbook payments, newest first — straight from the State of Delaware checkbook.

⬇ Download CSV
DateFYDepartmentDivisionCategoryAmount
Mar 6, 2023 FY23 Dept of State Libraries Consultants $4,014
Feb 8, 2023 FY23 Dept of State Libraries Consultants $4,968
Jan 9, 2023 FY23 Dept of State Libraries Consultants $4,600
Dec 7, 2022 FY23 Dept of State Libraries Consultants $4,208
Nov 7, 2022 FY23 Dept of State Libraries Consultants $5,244
Oct 5, 2022 FY23 Dept of State Libraries Consultants $1,834
Oct 5, 2022 FY23 Dept of State Libraries Consultants $2,926
Sep 13, 2022 FY23 Dept of State Libraries Consultants $4,633
Aug 11, 2022 FY23 Dept of State Libraries Consultants $1,275
Aug 2, 2022 FY23 Dept of State Libraries Consultants $4,340
Jun 16, 2022 FY22 Dept of State Libraries Consultants $4,500
May 12, 2022 FY22 Dept of State Libraries Consultants $4,300
Apr 27, 2022 FY22 Dept of State Libraries Consultants $4,410
Mar 10, 2022 FY22 Dept of State Libraries Consultants $4,490
Feb 16, 2022 FY22 Dept of State Libraries Consultants $3,720
Jan 20, 2022 FY22 Dept of State Libraries Consultants $3,090
Dec 14, 2021 FY22 Dept of State Libraries Consultants $4,250
Nov 16, 2021 FY22 Dept of State Libraries Consultants $4,400
Oct 6, 2021 FY22 Dept of State Libraries Consultants $4,280
Sep 10, 2021 FY22 Dept of State Libraries Consultants $70
Sep 10, 2021 FY22 Dept of State Libraries Consultants $4,430
Aug 12, 2021 FY22 Dept of State Libraries Consultants $2,470
Jul 19, 2021 FY22 Dept of State Libraries Consultants $3,920
Jun 7, 2021 FY21 Dept of State Libraries Consultants $4,380
May 20, 2021 FY21 Dept of State Libraries Consultants $4,070
Apr 9, 2021 FY21 Dept of State Libraries Consultants $4,020
Mar 8, 2021 FY21 Dept of State Libraries Consultants $4,270
Feb 11, 2021 FY21 Dept of State Libraries Consultants $4,350
Jan 11, 2021 FY21 Dept of State Libraries Consultants $4,140
Dec 11, 2020 FY21 Dept of State Libraries Consultants $4,010
Nov 13, 2020 FY21 Dept of State Libraries Consultants $4,410
Oct 12, 2020 FY21 Dept of State Libraries Consultants $4,280
Sep 10, 2020 FY21 Dept of State Libraries Consultants $4,430
Aug 13, 2020 FY21 Dept of State Libraries Consultants $2,400
Jun 15, 2020 FY20 Dept of State Libraries Consultants $4,388
Jun 15, 2020 FY20 Dept of State Libraries Consultants $4,500
May 15, 2020 FY20 Dept of State Libraries Consultants $4,425
Apr 9, 2020 FY20 Dept of State Libraries Consultants $4,800
Mar 17, 2020 FY20 Dept of State Libraries Consultants $2,925
Feb 10, 2020 FY20 Dept of State Libraries Consultants $4,575
Jan 15, 2020 FY20 Dept of State Libraries Consultants $4,275
Dec 10, 2019 FY20 Dept of State Libraries Consultants $4,125
Nov 18, 2019 FY20 Dept of State Libraries Consultants $4,350
Oct 14, 2019 FY20 Dept of State Libraries Consultants $4,275
Sep 13, 2019 FY20 Dept of State Libraries Consultants $4,575
Aug 26, 2019 FY20 Dept of State Libraries Consultants $1,538
Jun 11, 2019 FY19 Dept of State Libraries Other Professional... $3,356
Jun 11, 2019 FY19 Dept of State Libraries Other Professional... $4,875
May 13, 2019 FY19 Dept of State Libraries Other Professional... $4,800
Apr 17, 2019 FY19 Dept of State Libraries Other Professional... $4,200
Mar 13, 2019 FY19 Dept of State Libraries Other Professional... $4,350
Feb 18, 2019 FY19 Dept of State Libraries Other Professional... $4,875
Jan 22, 2019 FY19 Dept of State Libraries Other Professional... $3,525
Dec 17, 2018 FY19 Dept of State Libraries Other Professional... $4,125
Nov 9, 2018 FY19 Dept of State Libraries Other Professional... $4,556
Oct 12, 2018 FY19 Dept of State Libraries Other Professional... $2,288
Sep 14, 2018 FY19 Dept of State Libraries Other Professional... $5,100
Aug 2, 2018 FY19 Dept of State Libraries Other Professional... $2,700
Jun 14, 2018 FY18 Dept of State Libraries Other Professional... $4,153
Jun 8, 2018 FY18 Dept of State Libraries Other Professional... $4,078
May 11, 2018 FY18 Dept of State Libraries Other Professional... $4,134
Apr 20, 2018 FY18 Dept of State Libraries Other Professional... $4,059
Mar 21, 2018 FY18 Dept of State Libraries Other Professional... $4,116
Feb 16, 2018 FY18 Dept of State Libraries Other Professional... $4,303
Jan 3, 2018 FY18 Dept of State Libraries Other Professional... $2,447
Dec 7, 2017 FY18 Dept of State Libraries Other Professional... $4,688
Nov 17, 2017 FY18 Dept of State Libraries Other Professional... $4,781
Oct 6, 2017 FY18 Dept of State Libraries Other Professional... $4,238
Sep 22, 2017 FY18 Dept of State Libraries Other Professional... $5,250
Aug 3, 2017 FY18 Dept of State Libraries Other Professional... $2,503

Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗