James J Howard Sr has been paid $780 by the State of Delaware since FY2018, primarily through Dept of State's Professional Regulation division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Professional Regulation | Dept of State | $780 | FY18–FY20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $320 | 10 |
| FY19 | $288 | 9 |
| FY20 | $172 | 9 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Mar 24, 2020 | Dept of State | Other Travel-W/in State | $3 |
| Mar 24, 2020 | Dept of State | Mileage/Prv Car-W/in State | $32 |
| Mar 18, 2020 | Dept of State | Other Travel-W/in State | $3 |
| Mar 18, 2020 | Dept of State | Mileage/Prv Car-W/in State | $32 |
| Feb 3, 2020 | Dept of State | Other Travel-W/in State | $3 |
| Feb 3, 2020 | Dept of State | Mileage/Prv Car-W/in State | $32 |
| Nov 26, 2019 | Dept of State | Other Travel-W/in State | $3 |
| Nov 26, 2019 | Dept of State | Mileage/Prv Car-W/in State | $32 |
| Nov 21, 2019 | Dept of State | Mileage/Prv Car-W/in State | $32 |
| Jun 20, 2019 | Dept of State | Mileage/Prv Car-W/in State | $32 |
| Jun 18, 2019 | Dept of State | Mileage/Prv Car-W/in State | $32 |
| May 29, 2019 | Dept of State | Mileage/Prv Car-W/in State | $32 |
| Apr 29, 2019 | Dept of State | Mileage/Prv Car-W/in State | $32 |
| Apr 29, 2019 | Dept of State | Mileage/Prv Car-W/in State | $32 |
| Jan 22, 2019 | Dept of State | Mileage/Prv Car-W/in State | $32 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗