Isite Software Dba Schoolnutritionandfit has been paid $13,996 by the State of Delaware since FY2018, primarily through Dept of Education's Cape Henlopen School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Cape Henlopen School District | Dept of Education | $8,036 | FY18–FY20 |
| Colonial School District | Dept of Education | $3,180 | FY18–FY20 |
| Caesar Rodney School District | Dept of Education | $995 | FY18–FY20 |
| Woodbridge School District | Dept of Education | $895 | FY18–FY20 |
| Seaford School District | Dept of Education | $890 | FY18–FY20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $10,816 | 33 |
| FY19 | $1,590 | 14 |
| FY20 | $1,590 | 14 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jul 30, 2019 | Dept of Education | Food Service Operations | $94 |
| Jul 30, 2019 | Dept of Education | Food Service Operations | $183 |
| Jul 30, 2019 | Dept of Education | Food Service Operations | $136 |
| Jul 30, 2019 | Dept of Education | Food Service Operations | $132 |
| Jul 30, 2019 | Dept of Education | Food Service Operations | $255 |
| Jul 30, 2019 | Dept of Education | Food Service Operations | $13 |
| Jul 30, 2019 | Dept of Education | Food Service Operations | $102 |
| Jul 30, 2019 | Dept of Education | Food Service Operations | $57 |
| Jul 30, 2019 | Dept of Education | Food Service Operations | $81 |
| Jul 30, 2019 | Dept of Education | Food Service Operations | $108 |
| Jul 30, 2019 | Dept of Education | Food Service Operations | $69 |
| Jul 30, 2019 | Dept of Education | Food Service Operations | $141 |
| Jul 30, 2019 | Dept of Education | Food Service Operations | $191 |
| Jul 30, 2019 | Dept of Education | Food Service Operations | $27 |
| Aug 9, 2018 | Dept of Education | Consultants | $129 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗