26 checkbook payments in FY21, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Mar 24, 2021 | FY21 | Dept of Health & Social... | Community Health | Freight | $16 |
| Mar 24, 2021 | FY21 | Dept of Health & Social... | Community Health | Environmental | $2,938 |
| Mar 24, 2021 | FY21 | Dept of Health & Social... | Community Health | Environmental | $1,716 |
| Mar 24, 2021 | FY21 | Dept of Health & Social... | Community Health | Freight | $16 |
| Mar 9, 2021 | FY21 | Dept of Health & Social... | Community Health | Freight | $16 |
| Mar 9, 2021 | FY21 | Dept of Health & Social... | Community Health | Environmental | $910 |
| Mar 2, 2021 | FY21 | Dept of Health & Social... | Community Health | Freight | $16 |
| Mar 2, 2021 | FY21 | Dept of Health & Social... | Community Health | Environmental | $234 |
| Mar 2, 2021 | FY21 | Dept of Health & Social... | Community Health | Freight | $16 |
| Mar 2, 2021 | FY21 | Dept of Health & Social... | Community Health | Environmental | $240 |
| Mar 2, 2021 | FY21 | Dept of Health & Social... | Community Health | Freight | $16 |
| Mar 2, 2021 | FY21 | Dept of Health & Social... | Community Health | Environmental | $1,370 |
| Jan 13, 2021 | FY21 | Dept of Health & Social... | Community Health | Environmental | $475 |
| Jan 13, 2021 | FY21 | Dept of Health & Social... | Community Health | Freight | $16 |
| Dec 18, 2020 | FY21 | Dept of Health & Social... | Community Health | Environmental | $2,590 |
| Dec 18, 2020 | FY21 | Dept of Health & Social... | Community Health | Freight | $16 |
| Dec 2, 2020 | FY21 | Dept of Health & Social... | Community Health | Freight | $16 |
| Dec 2, 2020 | FY21 | Dept of Health & Social... | Community Health | Environmental | $30 |
| Nov 4, 2020 | FY21 | Dept of Health & Social... | Community Health | Environmental | $16 |
| Nov 4, 2020 | FY21 | Dept of Health & Social... | Community Health | Environmental | $1,085 |
| Sep 10, 2020 | FY21 | Dept of Health & Social... | Community Health | Freight | $16 |
| Sep 10, 2020 | FY21 | Dept of Health & Social... | Community Health | Environmental | $455 |
| Sep 8, 2020 | FY21 | Dept of Health & Social... | Community Health | Freight | $16 |
| Sep 8, 2020 | FY21 | Dept of Health & Social... | Community Health | Environmental | $30 |
| Jul 17, 2020 | FY21 | Dept of Health & Social... | Community Health | Environmental | $2,719 |
| Jul 17, 2020 | FY21 | Dept of Health & Social... | Community Health | Freight | $16 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗