Innovative Educational Associates has been paid $114,952 by the State of Delaware since FY2021, primarily through Dept of Education's The Charter School of Wilmngtn division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| The Charter School of Wilmngtn | Dept of Education | $114,952 | FY21–FY22 |
| Account | Amount | Line items |
|---|---|---|
| Other Professional Service | $28,738 | 2 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY21 | $86,214 | 6 |
| FY22 | $28,738 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Aug 20, 2021 | Dept of Education | Other Professional Service | $14,369 |
| Jul 28, 2021 | Dept of Education | Other Professional Service | $14,369 |
| Jun 7, 2021 | Dept of Education | Other Professional Service | $14,369 |
| May 13, 2021 | Dept of Education | Other Professional Service | $14,369 |
| Mar 15, 2021 | Dept of Education | Other Professional Service | $14,369 |
| Mar 15, 2021 | Dept of Education | Other Professional Service | $14,369 |
| Jan 22, 2021 | Dept of Education | Other Professional Service | $14,369 |
| Dec 16, 2020 | Dept of Education | Other Professional Service | $14,369 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗