Inkwell Global Marketing has been paid $7,273 by the State of Delaware since FY2023, primarily through Dept of Safety & Homeland Sec's Patrol division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Patrol | Dept of Safety & Homeland Sec | $7,115 | FY23–FY23 |
| St. Bureau of Identification | Dept of Safety & Homeland Sec | $158 | FY23–FY23 |
| Account | Amount | Line items |
|---|---|---|
| Promotional Supplies | $6,891 | 4 |
| Freight | $382 | 3 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY23 | $7,273 | 7 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Mar 17, 2023 | Dept of Safety & Homeland Sec | Freight | $158 |
| Mar 17, 2023 | Dept of Safety & Homeland Sec | Promotional Supplies | $2,246 |
| Feb 22, 2023 | Dept of Safety & Homeland Sec | Promotional Supplies | $1,375 |
| Feb 15, 2023 | Dept of Safety & Homeland Sec | Freight | $123 |
| Feb 15, 2023 | Dept of Safety & Homeland Sec | Promotional Supplies | $2,070 |
| Jan 26, 2023 | Dept of Safety & Homeland Sec | Promotional Supplies | $1,200 |
| Jan 26, 2023 | Dept of Safety & Homeland Sec | Freight | $101 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗