8 checkbook payments in FY21, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 7, 2021 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Landscaping Services | $580 |
| May 20, 2021 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Landscaping Services | $580 |
| Dec 22, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Landscaping Services | $290 |
| Nov 12, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Landscaping Services | $290 |
| Oct 13, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Landscaping Services | $580 |
| Sep 18, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Landscaping Services | $580 |
| Aug 13, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Landscaping Services | $580 |
| Jul 21, 2020 | FY21 | Dept of Natrl Res and Env... | Fish and Wildlife | Landscaping Services | $580 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗