30 checkbook payments from Dept of Health & Social Services, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| May 30, 2025 | FY25 | Dept of Health & Social... | Stockley Center | Medical Supplies | $910 |
| Jan 27, 2025 | FY25 | Dept of Health & Social... | Community Services | Medical Supplies | $1,196 |
| Jan 27, 2025 | FY25 | Dept of Health & Social... | Community Services | Freight | $22 |
| May 24, 2023 | FY23 | Dept of Health & Social... | Stockley Center | Medical Supplies | $870 |
| Jul 25, 2022 | FY23 | Dept of Health & Social... | Community Services | Medical Supplies | $18,200 |
| Apr 20, 2022 | FY22 | Dept of Health & Social... | Stockley Center | Medical Supplies | $71 |
| Feb 21, 2022 | FY22 | Dept of Health & Social... | Stockley Center | Medical Supplies | $1,537 |
| Sep 16, 2021 | FY22 | Dept of Health & Social... | Community Services | Institutional Equipment | $2,574 |
| Aug 3, 2021 | FY22 | Dept of Health & Social... | Community Services | Institutional Equipment | $8,406 |
| Jun 21, 2021 | FY21 | Dept of Health & Social... | Stockley Center | Medical Supplies | $827 |
| Jan 20, 2021 | FY21 | Dept of Health & Social... | Stockley Center | Medical Supplies | $757 |
| Apr 6, 2020 | FY20 | Dept of Health & Social... | Stockley Center | Medical Supplies | $1,206 |
| Nov 21, 2019 | FY20 | Dept of Health & Social... | Stockley Center | Medical Supplies | $757 |
| Jun 11, 2019 | FY19 | Dept of Health & Social... | Stockley Center | Medical Supplies | $379 |
| May 1, 2019 | FY19 | Dept of Health & Social... | Stockley Center | Medical Supplies | $1,950 |
| Apr 17, 2019 | FY19 | Dept of Health & Social... | Stockley Center | Medical Supplies | $325 |
| Apr 2, 2019 | FY19 | Dept of Health & Social... | Stockley Center | Medical Supplies | $6,269 |
| Jan 16, 2019 | FY19 | Dept of Health & Social... | Stockley Center | Medical Supplies | $1,386 |
| Nov 19, 2018 | FY19 | Dept of Health & Social... | Stockley Center | Medical Supplies | $757 |
| Sep 24, 2018 | FY19 | Dept of Health & Social... | Stockley Center | Institutional Supplies | $128 |
| Aug 30, 2018 | FY19 | Dept of Health & Social... | Stockley Center | Medical Supplies | $757 |
| Jun 15, 2018 | FY18 | Dept of Health & Social... | Stockley Center | Medical Supplies | $9,100 |
| May 29, 2018 | FY18 | Dept of Health & Social... | Stockley Center | Medical Supplies | $70 |
| May 15, 2018 | FY18 | Dept of Health & Social... | Stockley Center | Equipment Supp & Maint... | $712 |
| Apr 9, 2018 | FY18 | Dept of Health & Social... | Stockley Center | Medical Supplies | $757 |
| Jan 24, 2018 | FY18 | Dept of Health & Social... | Stockley Center | Equipment Supp & Maint... | $946 |
| Dec 18, 2017 | FY18 | Dept of Health & Social... | Stockley Center | Equipment Supp & Maint... | $106 |
| Oct 19, 2017 | FY18 | Dept of Health & Social... | Stockley Center | Equipment Supp & Maint... | $889 |
| Oct 17, 2017 | FY18 | Dept of Health & Social... | Stockley Center | Equipment Supp & Maint... | $68 |
| Aug 3, 2017 | FY18 | Dept of Health & Social... | Stockley Center | Medical Supplies | $1,924 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗