Heritage Business Systems INC has been paid $266,959 by the State of Delaware since FY2018, primarily through Dept of Education's Odyssey Charter division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Odyssey Charter | Dept of Education | $117,434 | FY18–FY21 |
| Colonial School District | Dept of Education | $80,197 | FY18–FY21 |
| Charter School of New Castle | Dept of Education | $63,226 | FY18–FY21 |
| Las Americas Aspira | Dept of Education | $4,134 | FY18–FY21 |
| East Side Charter School | Dept of Education | $1,670 | FY18–FY21 |
| Academy of Dover Charter Schl | Dept of Education | $299 | FY18–FY21 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $94,368 | 41 |
| FY19 | $108,875 | 49 |
| FY20 | $48,668 | 31 |
| FY21 | $15,048 | 14 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 28, 2021 | Dept of Education | Equipment Rental | $488 |
| May 13, 2021 | Dept of Education | Equipment Rental | $1,798 |
| Feb 17, 2021 | Dept of Education | Equipment Rental | $1,798 |
| Feb 17, 2021 | Dept of Education | Equipment Rental | $186 |
| Feb 15, 2021 | Dept of Education | Equipment Rental | $2,042 |
| Jan 11, 2021 | Dept of Education | Office Supplies | $100 |
| Dec 3, 2020 | Dept of Education | IT Professional Services | $253 |
| Nov 19, 2020 | Dept of Education | Equipment Rental | $129 |
| Nov 17, 2020 | Dept of Education | Equipment Rental | $79 |
| Nov 2, 2020 | Dept of Education | Equipment Rental | $1,798 |
| Oct 8, 2020 | Dept of Education | Office Supplies | $499 |
| Sep 1, 2020 | Dept of Education | Equipment Rental | $2,042 |
| Aug 14, 2020 | Dept of Education | Equipment Rental | $1,798 |
| Jul 27, 2020 | Dept of Education | Equipment Rental | $2,042 |
| Jun 22, 2020 | Dept of Education | Equipment Rental | $2,042 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗