Harris Data Consulting has been paid $17,200 by the State of Delaware since FY2020, primarily through Dept of Technology & Informati's Data Center and Operations division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Data Center and Operations | Dept of Technology & Informati | $17,200 | FY20–FY20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY20 | $17,200 | 4 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Nov 7, 2019 | Dept of Technology & Informati | Consultants | $5,000 |
| Oct 4, 2019 | Dept of Technology & Informati | Consultants | $4,000 |
| Sep 9, 2019 | Dept of Technology & Informati | Consultants | $5,000 |
| Aug 6, 2019 | Dept of Technology & Informati | Consultants | $3,200 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗