33 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Dec 17, 2024 | FY25 | Fire Prevention Commission | Office O/T State Fire... | Safety/Emerg Train Equip | $5,654 |
| Jul 26, 2024 | FY25 | Dept of Corrections | Special Operations | Freight | $75 |
| Jul 26, 2024 | FY25 | Dept of Corrections | Special Operations | Institutional Supplies | $4,237 |
| Jul 26, 2024 | FY25 | Dept of Corrections | Special Operations | Institutional Equipment | $6,109 |
| Jun 17, 2024 | FY24 | Dept of Safety & Homeland... | Dema | Safety Equipment | $7,475 |
| May 6, 2024 | FY24 | Dept of Transportation | Capital Project Cost... | Equipment Supp & Maint... | $24,111 |
| Apr 19, 2024 | FY24 | Dept of Safety & Homeland... | Dema | Freight | $25 |
| Apr 19, 2024 | FY24 | Dept of Safety & Homeland... | Dema | Safety Equipment | $3,536 |
| Apr 19, 2024 | FY24 | Dept of Safety & Homeland... | Dema | Safety Equipment | $1,468 |
| Apr 19, 2024 | FY24 | Dept of Safety & Homeland... | Dema | Safety Equipment | $660 |
| Apr 16, 2024 | FY24 | Dept of Natrl Res and Env... | Watershed Stewardship | Operating Supplies | $7,439 |
| Feb 14, 2024 | FY24 | Dept of Safety & Homeland... | State Police-Executive | Institutional Equipment | $18,000 |
| Feb 14, 2024 | FY24 | Dept of Safety & Homeland... | Community Relations | Institutional Equipment | $6,186 |
| Jan 31, 2024 | FY24 | Dept of Education | Appoquinimink School... | Instructional Equipment | $7,103 |
| Sep 29, 2022 | FY23 | Dept of Natrl Res and Env... | Watershed Stewardship | Operating Supplies | $5,684 |
| Jun 3, 2022 | FY22 | Dept of Safety & Homeland... | State Police-Executive | Institutional Equipment | $2,847 |
| Jun 3, 2022 | FY22 | Dept of Safety & Homeland... | State Police-Executive | Institutional Equipment | $8,700 |
| Jun 3, 2022 | FY22 | Dept of Safety & Homeland... | State Police-Executive | Multimedia Supplies | $6,390 |
| Jun 3, 2022 | FY22 | Dept of Safety & Homeland... | State Police-Executive | Multimedia Supplies | $176 |
| Jun 3, 2022 | FY22 | Dept of Safety & Homeland... | State Police-Executive | Institutional Equipment | $7,500 |
| May 19, 2022 | FY22 | Dept of Natrl Res and Env... | Watershed Stewardship | Equipment Repair | $750 |
| Feb 1, 2022 | FY22 | Dept of Safety & Homeland... | Div of Alcohol & Tobac... | Multimedia Equipment | $7,819 |
| Sep 14, 2021 | FY22 | Dept of Transportation | Capital Project Cost... | Construction/Building... | $5,005 |
| Aug 11, 2021 | FY22 | Dept of Transportation | Capital Project Cost... | Construction/Building... | $1,830 |
| Aug 11, 2021 | FY22 | Dept of Transportation | Capital Project Cost... | Construction/Building... | $1,830 |
| Feb 5, 2021 | FY21 | Dept of Transportation | Capital Project Cost... | Construction/Building... | $2,430 |
| Nov 30, 2020 | FY21 | Dept of Transportation | Capital Project Cost... | Construction/Building... | $4,263 |
| Aug 3, 2020 | FY21 | Dept of Education | Smyrna School District | Maintenance | $2,732 |
| Aug 3, 2020 | FY21 | Dept of Education | Smyrna School District | Maintenance | $1,822 |
| Apr 11, 2019 | FY19 | Dept of Transportation | Capital Project Cost... | Other Professional... | $330 |
| Apr 11, 2019 | FY19 | Dept of Transportation | Capital Project Cost... | Other Professional... | $2,430 |
| Dec 31, 2018 | FY19 | Dept of Transportation | Capital Project Cost... | Other Professional... | $2,430 |
| Jul 18, 2018 | FY19 | Dept of Education | Sussex Technical Schl... | Other Professional... | $9,749 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗