Haass Family Butcher Shop INC has been paid $8,542 by the State of Delaware since FY2018, primarily through Dept of Education's Academy of Dover Charter Schl division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Academy of Dover Charter Schl | Dept of Education | $3,389 | FY18–FY25 |
| State Fire School | Fire Prevention Commission | $1,500 | FY18–FY25 |
| Lake Forest School District | Dept of Education | $1,421 | FY18–FY25 |
| Polytech School District | Dept of Education | $1,297 | FY18–FY25 |
| Administration | Dept of Transportation | $935 | FY18–FY25 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $426 | 5 |
| FY20 | $1,769 | 4 |
| FY21 | $961 | 9 |
| FY22 | $2,738 | 6 |
| FY23 | $1,197 | 4 |
| FY24 | $817 | 2 |
| FY26 | $398 | 1 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Indian River School District | Caterers | $5,093 | 8 |
| Polytech School District | Caterers | $1,756 | 6 |
| Dept of Natrl Res and Env Cont | Caterers | $500 | 2 |
| Polytech School District | Freezer Locker Meat... | $449 | 9 |
| Indian River School District | Freezer Locker Meat... | $398 | 1 |
| Executive | Freezer Locker Meat... | $46 | 2 |
| Del Tech and Comm College | Freezer Locker Meat... | $43 | 2 |
| Executive | Fast Food Restaurants | $21 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Food | $4,598 | 5 |
| Revenue Refund | $935 | 1 |
| Other Professional Service | $88 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $1,500 | 1 |
| FY19 | $1,421 | 1 |
| FY22 | $2,422 | 3 |
| FY23 | $935 | 1 |
| FY24 | $1,495 | 2 |
| FY25 | $769 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Aug 30, 2024 | Dept of Education | Food | $769 |
| Sep 29, 2023 | Dept of Education | Food | $483 |
| Sep 29, 2023 | Dept of Education | Food | $1,012 |
| Sep 14, 2022 | Dept of Transportation | Revenue Refund | $935 |
| Oct 7, 2021 | Dept of Education | Food | $1,125 |
| Oct 5, 2021 | Dept of Education | Other Professional Service | $88 |
| Sep 16, 2021 | Dept of Education | Food | $1,209 |
| Mar 20, 2019 | Dept of Education | Food Service | $1,421 |
| Nov 3, 2017 | Fire Prevention Commission | Training | $1,500 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗