Grace United Methodist Church has been paid $45,094 by the State of Delaware since FY2021, primarily through Dept of Natrl Res and Env Cont's Climate, Coastal, and Energy division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Climate, Coastal, and Energy | Dept of Natrl Res and Env Cont | $19,494 | FY21–FY25 |
| Management Services | Dept of Health & Social Services | $15,000 | FY21–FY25 |
| Christina School District | Dept of Education | $10,000 | FY21–FY25 |
| Sussex County Elections | Dept of Elections | $600 | FY21–FY25 |
| Account | Amount | Line items |
|---|---|---|
| Energy Savings Program | $19,494 | 1 |
| Custodial Service Ofc/Bldg/Grd | $1,000 | 1 |
| Buildings - Office Space | $600 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY21 | $24,000 | 10 |
| FY22 | $1,000 | 1 |
| FY23 | $19,494 | 1 |
| FY25 | $600 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Oct 17, 2024 | Dept of Elections | Buildings - Office Space | $600 |
| Feb 14, 2023 | Dept of Natrl Res and Env Cont | Energy Savings Program | $19,494 |
| Sep 10, 2021 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $1,000 |
| Jun 24, 2021 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $1,000 |
| Jun 24, 2021 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $1,000 |
| Jun 24, 2021 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $1,000 |
| Jun 24, 2021 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $1,000 |
| Apr 26, 2021 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $1,000 |
| Apr 26, 2021 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $1,000 |
| Apr 26, 2021 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $1,000 |
| Apr 26, 2021 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $1,000 |
| Apr 26, 2021 | Dept of Education | Custodial Service Ofc/Bldg/Grd | $1,000 |
| Jan 13, 2021 | Dept of Health & Social Services | Grants | $15,000 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗