22 checkbook payments in FY22, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 10, 2022 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $3,405 |
| May 31, 2022 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $3,405 |
| May 18, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| May 16, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Apr 18, 2022 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $3,955 |
| Apr 18, 2022 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $6,085 |
| Mar 25, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Mar 4, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Feb 28, 2022 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $4,826 |
| Feb 1, 2022 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $4,806 |
| Jan 27, 2022 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $5,764 |
| Jan 20, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Dec 15, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Nov 23, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Nov 15, 2021 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $17,192 |
| Nov 15, 2021 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $860 |
| Oct 20, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Oct 5, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Sep 23, 2021 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $15,837 |
| Sep 7, 2021 | FY22 | Services for Children,... | Prevention/Early... | Other Professional... | $15,971 |
| Aug 12, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Jul 28, 2021 | FY22 | Other Elective Offices | Refunds & Grants | Grants in Aid | $5,000 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗