23 checkbook payments from Dept of Health & Social Services, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| May 18, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| May 16, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Mar 25, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Mar 4, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Jan 20, 2022 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Dec 15, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Nov 23, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Oct 20, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Oct 5, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Aug 12, 2021 | FY22 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Jun 22, 2021 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| May 19, 2021 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Apr 23, 2021 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Mar 25, 2021 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Feb 15, 2021 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Jan 14, 2021 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Dec 21, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Dec 15, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Nov 9, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Nov 9, 2020 | FY21 | Dept of Health & Social... | Social Services | Other Professional... | $4,500 |
| Dec 19, 2019 | FY20 | Dept of Health & Social... | Social Services | Other Professional... | $16,213 |
| Sep 17, 2019 | FY20 | Dept of Health & Social... | Social Services | Other Professional... | $14,803 |
| Jul 25, 2019 | FY20 | Dept of Health & Social... | Social Services | Other Professional... | $16,208 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗