Giovanni Echevarria has been paid $685 by the State of Delaware since FY2019, primarily through Dept of Corrections's Kent Cty Community Correction division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Kent Cty Community Correction | Dept of Corrections | $685 | FY19–FY20 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $360 | 8 |
| FY20 | $325 | 7 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jan 10, 2020 | Dept of Corrections | Wages to Inmates | $53 |
| Dec 6, 2019 | Dept of Corrections | Wages to Inmates | $53 |
| Nov 14, 2019 | Dept of Corrections | Wages to Inmates | $53 |
| Oct 9, 2019 | Dept of Corrections | Wages to Inmates | $53 |
| Sep 6, 2019 | Dept of Corrections | Wages to Inmates | $53 |
| Aug 9, 2019 | Dept of Corrections | Wages to Inmates | $53 |
| Jul 11, 2019 | Dept of Corrections | Wages to Inmates | $7 |
| Jun 4, 2019 | Dept of Corrections | Wages to Inmates | $53 |
| May 8, 2019 | Dept of Corrections | Wages to Inmates | $53 |
| Apr 2, 2019 | Dept of Corrections | Wages to Inmates | $53 |
| Mar 20, 2019 | Dept of Corrections | Wages to Inmates | $32 |
| Feb 8, 2019 | Dept of Corrections | Wages to Inmates | $40 |
| Jan 8, 2019 | Dept of Corrections | Wages to Inmates | $43 |
| Dec 5, 2018 | Dept of Corrections | Wages to Inmates | $43 |
| Nov 9, 2018 | Dept of Corrections | Wages to Inmates | $43 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗