16 checkbook payments in FY21, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 8, 2021 | FY21 | Services for Children,... | Intervention/Treatment | Other Professional... | $2,323 |
| May 11, 2021 | FY21 | Services for Children,... | Intervention/Treatment | Other Professional... | $2,323 |
| Apr 15, 2021 | FY21 | Services for Children,... | Intervention/Treatment | Other Professional... | $2,323 |
| Mar 9, 2021 | FY21 | Services for Children,... | Intervention/Treatment | Other Professional... | $2,323 |
| Mar 2, 2021 | FY21 | Services for Children,... | Managed Care Organization | Other Professional... | $225 |
| Feb 11, 2021 | FY21 | Services for Children,... | Intervention/Treatment | Other Professional... | $2,323 |
| Jan 12, 2021 | FY21 | Services for Children,... | Intervention/Treatment | Other Professional... | $2,323 |
| Jan 12, 2021 | FY21 | Services for Children,... | Intervention/Treatment | Other Professional... | $2,323 |
| Nov 12, 2020 | FY21 | Services for Children,... | Intervention/Treatment | Other Professional... | $2,323 |
| Oct 14, 2020 | FY21 | Services for Children,... | Intervention/Treatment | Other Professional... | $2,323 |
| Oct 5, 2020 | FY21 | Services for Children,... | Managed Care Organization | Other Professional... | $420 |
| Sep 17, 2020 | FY21 | Services for Children,... | Intervention/Treatment | Other Professional... | $2,937 |
| Sep 15, 2020 | FY21 | Services for Children,... | Managed Care Organization | Other Professional... | $368 |
| Aug 14, 2020 | FY21 | Services for Children,... | Intervention/Treatment | Other Professional... | $2,569 |
| Aug 6, 2020 | FY21 | Services for Children,... | Managed Care Organization | Other Professional... | $312 |
| Jul 20, 2020 | FY21 | Services for Children,... | Intervention/Treatment | Other Professional... | $2,285 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗