60 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 5, 2026 | FY26 | Dept of State | Libraries | Grants | $3,000 |
| Jun 1, 2026 | FY26 | Dept of State | Libraries | Grants | $44,625 |
| Feb 2, 2026 | FY26 | Dept of State | Libraries | Grants | $19,637 |
| Dec 23, 2025 | FY26 | Dept of State | Libraries | Grants | $43,693 |
| Nov 5, 2025 | FY26 | Dept of State | Libraries | Grants | $435 |
| Sep 17, 2025 | FY26 | Dept of State | Libraries | Grants | $43,693 |
| Aug 19, 2025 | FY26 | Dept of Safety & Homeland... | Develop Disabilities... | Other Rental | $13 |
| Aug 15, 2025 | FY26 | Dept of State | Libraries | Grants | $1,729 |
| Apr 23, 2025 | FY25 | Dept of Agriculture | Administration | Other Rental | $45 |
| Apr 14, 2025 | FY25 | Dept of State | Libraries | Grants | $11,131 |
| Mar 20, 2025 | FY25 | Dept of State | Libraries | Grants | $8,150 |
| Mar 20, 2025 | FY25 | Dept of State | Libraries | Grants | $55,668 |
| Feb 17, 2025 | FY25 | Executive | Office of the Governor | Other Professional... | $75,000 |
| Jan 22, 2025 | FY25 | Dept of State | Libraries | Grants | $500 |
| Jan 22, 2025 | FY25 | Dept of State | Libraries | Grants | $500 |
| Dec 17, 2024 | FY25 | Dept of State | Libraries | Grants | $40,793 |
| Oct 16, 2024 | FY25 | Dept of State | Libraries | Grants | $40,793 |
| Sep 10, 2024 | FY25 | Executive | Office of the Governor | Fed Grant Sub Recipient | $50,000 |
| May 15, 2024 | FY24 | Dept of State | Arts, Office of the... | Grants | $4,496 |
| Apr 19, 2024 | FY24 | Executive | Criminal Justice Council | Other Rental | $36 |
| Apr 19, 2024 | FY24 | Executive | Criminal Justice Council | Other Rental | $36 |
| Mar 13, 2024 | FY24 | Dept of Labor | Vocational Rehabilitation... | Assoc Dues and Conf Fees | $18 |
| Mar 12, 2024 | FY24 | Dept of State | Arts, Office of the... | Grants | $4,496 |
| Feb 9, 2024 | FY24 | Dept of State | Libraries | Grants | $36,220 |
| Sep 20, 2023 | FY24 | Dept of State | Libraries | Grants | $36,220 |
| Feb 17, 2023 | FY23 | Executive | Office of the Governor | Building/Grounds Repair | $100,000 |
| Dec 27, 2022 | FY23 | Dept of State | Libraries | Grants | $32,648 |
| Sep 7, 2022 | FY23 | Executive | Office of the Governor | Building/Grounds Repair | $25,000 |
| Sep 6, 2022 | FY23 | Dept of State | Libraries | Grants | $32,648 |
| Mar 30, 2022 | FY22 | Dept of State | Libraries | Grants | $3,000 |
| Dec 17, 2021 | FY22 | Dept of State | Libraries | Grants | $27,889 |
| Dec 16, 2021 | FY22 | Dept of Agriculture | Nutrient Management | Other Rental | $36 |
| Dec 16, 2021 | FY22 | Dept of Agriculture | Nutrient Management | Other Rental | $48 |
| Dec 16, 2021 | FY22 | Dept of Agriculture | Nutrient Management | Other Rental | $36 |
| Sep 28, 2021 | FY22 | Dept of State | Libraries | Grants | $10,000 |
| Sep 23, 2021 | FY22 | Dept of State | Libraries | Grants | $29,975 |
| Sep 2, 2021 | FY22 | Dept of State | Libraries | Grants | $27,889 |
| Dec 3, 2020 | FY21 | Dept of State | Libraries | Grants | $25,150 |
| Sep 3, 2020 | FY21 | Dept of State | Libraries | Grants | $25,150 |
| Aug 28, 2020 | FY21 | Dept of State | Libraries | Grants | $2,666 |
| May 15, 2020 | FY20 | Dept of State | Libraries | Grants in Aid | $3,000 |
| Mar 4, 2020 | FY20 | Dept of Safety & Homeland... | Dema | Other Rental | $36 |
| Feb 13, 2020 | FY20 | Dept of Education... | Sussex Montessori School | Buildings - Office Space | $90 |
| Jan 14, 2020 | FY20 | Dept of State | Libraries | Grants in Aid | $23,999 |
| Nov 22, 2019 | FY20 | Dept of Health & Social... | State Service Centers | Other Rental | $72 |
| Sep 24, 2019 | FY20 | Dept of State | Libraries | Grants in Aid | $23,999 |
| Aug 13, 2019 | FY20 | Dept of Education | Special Needs Programs | Other Rental | $48 |
| Jul 18, 2019 | FY20 | Dept of Transportation | Office of the Secretary | Buildings - Office Space | $36 |
| Jan 22, 2019 | FY19 | Dept of State | Libraries | Grants in Aid | $24,535 |
| Jan 16, 2019 | FY19 | Services for Children,... | Intervention/Treatment | Other Professional... | $36 |
| Oct 12, 2018 | FY19 | Dept of State | Administration | Grants in Aid | $5,000 |
| Oct 3, 2018 | FY19 | Dept of State | Libraries | Grants in Aid | $24,535 |
| Aug 20, 2018 | FY19 | Dept of Education | Special Needs Programs | Other Rental | $90 |
| Apr 24, 2018 | FY18 | Dept of Education | Special Needs Programs | Other Rental | $60 |
| Feb 14, 2018 | FY18 | Dept of Education | Education Block Grants | Other Rental | $60 |
| Jan 30, 2018 | FY18 | Dept of Education | Department of Education | Other Professional... | $75 |
| Jan 5, 2018 | FY18 | Dept of State | Libraries | Grants in Aid | $24,253 |
| Sep 12, 2017 | FY18 | Legal | Office of Attorney General | Other Rental | $50 |
| Aug 30, 2017 | FY18 | Dept of State | Libraries | Grants in Aid | $24,253 |
| Jul 19, 2017 | FY18 | Judicial | Family Court | Training | $30 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗