229 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jan 31, 2018 | FY18 | Dept of Natrl Res and Env... | Parks and Recreation | Maintenance | $141 |
| Jan 31, 2018 | FY18 | Dept of Agriculture | Forest Service | Equipment Repair | $3,697 |
| Jan 31, 2018 | FY18 | Dept of Agriculture | Forest Service | Equipment Repair | $503 |
| Jan 31, 2018 | FY18 | Dept of Agriculture | Forest Service | Equipment Supp & Maint... | $8 |
| Jan 31, 2018 | FY18 | Dept of Agriculture | Forest Service | Equipment Supp & Maint... | $17 |
| Jan 17, 2018 | FY18 | Dept of Education | Indian River School... | Sanitary Facilities | $29 |
| Jan 17, 2018 | FY18 | Dept of Education | Indian River School... | Sanitary Facilities | $58 |
| Jan 12, 2018 | FY18 | Dept of Agriculture | Forest Service | Equipment Supp & Maint... | $8 |
| Jan 12, 2018 | FY18 | Dept of Agriculture | Forest Service | Equipment Supp & Maint... | $6 |
| Jan 12, 2018 | FY18 | Dept of Agriculture | Forest Service | Equipment Repair | $208 |
| Jan 8, 2018 | FY18 | Dept of Agriculture | Forest Service | Equipment Supp & Maint... | $8 |
| Jan 8, 2018 | FY18 | Dept of Agriculture | Forest Service | Equipment Supp & Maint... | $3 |
| Jan 8, 2018 | FY18 | Dept of Agriculture | Forest Service | Equipment Repair | $312 |
| Dec 20, 2017 | FY18 | Dept of Transportation | Administration | Revenue Refund | $607 |
| Dec 15, 2017 | FY18 | Dept of Agriculture | Forest Service | Equipment Repair | $134 |
| Dec 15, 2017 | FY18 | Dept of Agriculture | Forest Service | Operating Supplies | $11 |
| Oct 19, 2017 | FY18 | Dept of Education | Indian River School... | Sanitary Facilities | $204 |
| Oct 19, 2017 | FY18 | Dept of Education | Indian River School... | Sanitary Facilities | $102 |
| Oct 4, 2017 | FY18 | Dept of Education | Indian River School... | Sanitary Facilities | $36 |
| Sep 27, 2017 | FY18 | Dept of Safety & Homeland... | Bldg Maintenance & Constr | Maintenance | $211 |
| Sep 20, 2017 | FY18 | Dept of Education | Indian River School... | Sanitary Facilities | $102 |
| Sep 20, 2017 | FY18 | Dept of Education | Indian River School... | Sanitary Facilities | $153 |
| Sep 15, 2017 | FY18 | Dept of Transportation | Administration | Revenue Refund | $247 |
| Sep 6, 2017 | FY18 | Dept of Education | Indian River School... | Sanitary Facilities | $77 |
| Sep 6, 2017 | FY18 | Dept of Education | Indian River School... | Sanitary Facilities | $115 |
| Aug 18, 2017 | FY18 | Dept of Safety & Homeland... | Bldg Maintenance & Constr | Maintenance | $917 |
| Aug 7, 2017 | FY18 | Dept of Safety & Homeland... | Bldg Maintenance & Constr | Maintenance | $247 |
| Jul 25, 2017 | FY18 | Dept of Transportation | Administration | Revenue Refund | $301 |
| Jul 25, 2017 | FY18 | Dept of Transportation | Administration | Revenue Refund | $158 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗