Geiger Brothers has been paid $95,968 by the State of Delaware since FY2018, primarily through Dept of Safety & Homeland Sec's State Police Transportation division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| State Police Transportation | Dept of Safety & Homeland Sec | $11,666 | FY18–FY26 |
| Family Court | Judicial | $11,273 | FY18–FY26 |
| Appoquinimink School District | Dept of Education | $10,156 | FY18–FY26 |
| Court of Chancery | Judicial | $9,938 | FY18–FY26 |
| Ofc of St Court Administrator | Judicial | $9,279 | FY18–FY26 |
| Woodbridge School District | Dept of Education | $8,729 | FY18–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Promotional Supplies | $15,594 | 10 |
| Athletic Supplies | $8,255 | 23 |
| Institutional Equipment | $7,091 | 2 |
| Instructional Supplies | $3,699 | 1 |
| Printing & Binding | $3,503 | 4 |
| Other Professional Service | $3,226 | 5 |
| Office Supplies | $3,205 | 4 |
| Freight | $1,412 | 10 |
| Employee Recognition Supplies | $1,082 | 2 |
| Administrative Supplies | $869 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $17,282 | 19 |
| FY19 | $8,806 | 11 |
| FY20 | $6,545 | 12 |
| FY21 | $14,447 | 10 |
| FY22 | $14,229 | 11 |
| FY23 | $18,971 | 30 |
| FY24 | $7,474 | 9 |
| FY25 | $6,343 | 14 |
| FY26 | $1,870 | 5 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Apr 28, 2026 | Judicial | Express Charges | $35 |
| Apr 28, 2026 | Judicial | Employee Recognition Supplies | $541 |
| Apr 28, 2026 | Judicial | Express Charges | $35 |
| Apr 28, 2026 | Judicial | Employee Recognition Supplies | $541 |
| Jul 31, 2025 | Judicial | Operating Supplies | $718 |
| Jun 23, 2025 | Higher Education | Athletic Supplies | $132 |
| Jun 23, 2025 | Higher Education | Athletic Supplies | $357 |
| Jun 23, 2025 | Higher Education | Athletic Supplies | $405 |
| Jun 23, 2025 | Higher Education | Athletic Supplies | $405 |
| Jun 23, 2025 | Higher Education | Athletic Supplies | $386 |
| Jun 23, 2025 | Higher Education | Athletic Supplies | $322 |
| Jun 23, 2025 | Higher Education | Athletic Supplies | $504 |
| Jun 23, 2025 | Higher Education | Athletic Supplies | $438 |
| Jun 23, 2025 | Higher Education | Athletic Supplies | $450 |
| Jun 23, 2025 | Higher Education | Athletic Supplies | $132 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗