29 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Sep 17, 2025 | FY26 | Dept of Education | New Castle County Vo-Tech... | IT Professional Services | $127,218 |
| Sep 17, 2025 | FY26 | Dept of Education | New Castle County Vo-Tech... | Computer Supplies | $30,061 |
| Sep 17, 2025 | FY26 | Dept of Education | New Castle County Vo-Tech... | Technology Equip | $27,078 |
| Sep 17, 2025 | FY26 | Dept of Education | New Castle County Vo-Tech... | IT Professional Services | $1,011 |
| Sep 17, 2025 | FY26 | Dept of Education | New Castle County Vo-Tech... | Computer Supplies | $720 |
| Sep 17, 2025 | FY26 | Dept of Education | New Castle County Vo-Tech... | Technology Equip | $18,455 |
| May 22, 2025 | FY25 | Dept of Education | New Castle County Vo-Tech... | IT Professional Services | $127,218 |
| May 22, 2025 | FY25 | Dept of Education | New Castle County Vo-Tech... | Computer Supplies | $30,061 |
| May 22, 2025 | FY25 | Dept of Education | New Castle County Vo-Tech... | Technology Equip | $27,078 |
| Dec 15, 2022 | FY23 | Dept of Education | Red Clay Consolidated Sch... | Telecommunication | $4,209 |
| Dec 6, 2022 | FY23 | Dept of Education | Red Clay Consolidated Sch... | Telecommunication | $19,035 |
| Dec 6, 2022 | FY23 | Dept of Education | Red Clay Consolidated Sch... | Telecommunication | $1,202 |
| Oct 21, 2022 | FY23 | Dept of Education | Indian River School... | Instr Support Services | $3,983 |
| Sep 29, 2022 | FY23 | Dept of Education | Red Clay Consolidated Sch... | Telecommunication | $1,202 |
| Oct 2, 2020 | FY21 | Dept of Education | New Castle County Vo-Tech... | IT Professional Services | $38,413 |
| Aug 3, 2020 | FY21 | Dept of Education | New Castle County Vo-Tech... | IT Professional Services | $0 |
| Aug 3, 2020 | FY21 | Dept of Education | New Castle County Vo-Tech... | IT Professional Services | $38,413 |
| Jun 18, 2019 | FY19 | Dept of Education | Colonial School District | Computer Supplies | $1,221 |
| May 2, 2019 | FY19 | Dept of Education | Colonial School District | Computer Supplies | $971 |
| May 2, 2019 | FY19 | Dept of Education | Colonial School District | Computer Supplies | $344 |
| May 2, 2019 | FY19 | Dept of Education | Colonial School District | Computer Supplies | $373 |
| May 2, 2019 | FY19 | Dept of Education | Colonial School District | Computer Supplies | $354 |
| May 2, 2019 | FY19 | Dept of Education | Colonial School District | Computer Supplies | $1,267 |
| May 2, 2019 | FY19 | Dept of Education | Colonial School District | Computer Supplies | $885 |
| May 2, 2019 | FY19 | Dept of Education | Colonial School District | Computer Supplies | $399 |
| May 2, 2019 | FY19 | Dept of Education | Colonial School District | Computer Supplies | $622 |
| May 2, 2019 | FY19 | Dept of Education | Colonial School District | Computer Supplies | $1,212 |
| Apr 15, 2019 | FY19 | Dept of Education | Colonial School District | Computer Supplies | $2,260 |
| Apr 15, 2019 | FY19 | Dept of Education | Colonial School District | Computer Supplies | $1,323 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗