Garvilla Services INC has been paid $21,550 by the State of Delaware since FY2019, primarily through Dept of Natrl Res and Env Cont's Parks and Recreation division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Parks and Recreation | Dept of Natrl Res and Env Cont | $13,250 | FY19–FY19 |
| Fish and Wildlife | Dept of Natrl Res and Env Cont | $8,300 | FY19–FY19 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $21,550 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| May 14, 2019 | Dept of Natrl Res and Env Cont | Other Professional Service | $8,300 |
| Sep 25, 2018 | Dept of Natrl Res and Env Cont | Other Professional Service | $13,250 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗