Frey Scientific has been paid $1,021 by the State of Delaware since FY2018, primarily through Dept of Education's Caesar Rodney School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Caesar Rodney School District | Dept of Education | $364 | FY18–FY19 |
| Milford School District | Dept of Education | $231 | FY18–FY19 |
| Capital School District | Dept of Education | $218 | FY18–FY19 |
| Woodbridge School District | Dept of Education | $157 | FY18–FY19 |
| Capitol Police | Dept of Safety & Homeland Sec | $29 | FY18–FY19 |
| Food Products Inspection | Dept of Agriculture | $23 | FY18–FY19 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $650 | 5 |
| FY19 | $372 | 5 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Dec 14, 2018 | Dept of Agriculture | Operating Supplies | $23 |
| Nov 29, 2018 | Dept of Education | Office Supplies | $218 |
| Sep 18, 2018 | Dept of Education | Instructional Supplies | $104 |
| Sep 18, 2018 | Dept of Education | Instructional Supplies | $12 |
| Aug 15, 2018 | Dept of Education | Instructional Supplies | $16 |
| Apr 20, 2018 | Dept of Education | Instructional Supplies | $128 |
| Mar 8, 2018 | Dept of Education | Instructional Supplies | $116 |
| Nov 6, 2017 | Dept of Education | Instructional Supplies | $29 |
| Aug 9, 2017 | Dept of Education | Instructional Supplies | $348 |
| Aug 1, 2017 | Dept of Safety & Homeland Sec | Operating Supplies | $29 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗