Freshlawncarellc has been paid $17,800 by the State of Delaware since FY2023, primarily through Dept of Education Continued's Freire Charter School division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Freire Charter School | Dept of Education Continued | $17,800 | FY23–FY24 |
| Account | Amount | Line items |
|---|---|---|
| Maintenance | $17,800 | 6 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY23 | $6,300 | 2 |
| FY24 | $11,500 | 4 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Feb 22, 2024 | Dept of Education Continued | Maintenance | $8,000 |
| Jan 11, 2024 | Dept of Education Continued | Maintenance | $1,000 |
| Oct 13, 2023 | Dept of Education Continued | Maintenance | $1,000 |
| Oct 2, 2023 | Dept of Education Continued | Maintenance | $1,500 |
| May 15, 2023 | Dept of Education Continued | Maintenance | $4,500 |
| Jan 30, 2023 | Dept of Education Continued | Maintenance | $1,800 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗