526 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Oct 4, 2017 | FY18 | Dept of Education | Seaford School District | Custodial Supplies | $419 |
| Sep 26, 2017 | FY18 | Dept of Education | Seaford School District | Custodial Supplies | $383 |
| Sep 22, 2017 | FY18 | Dept of Education | Indian River School... | Custodial Supplies | $39 |
| Sep 22, 2017 | FY18 | Dept of Education | Indian River School... | Custodial Supplies | $375 |
| Sep 22, 2017 | FY18 | Dept of Education | Indian River School... | Custodial Supplies | $450 |
| Sep 22, 2017 | FY18 | Dept of Education | Appoquinimink School... | Custodial Supplies | $3,200 |
| Sep 22, 2017 | FY18 | Dept of Education | Indian River School... | Custodial Supplies | $375 |
| Sep 22, 2017 | FY18 | Dept of Education | Howard T. Ennis School | Custodial Supplies | $375 |
| Sep 18, 2017 | FY18 | Dept of Education | Laurel School District | Custodial Supplies | $1,691 |
| Sep 11, 2017 | FY18 | Dept of Education | Milford School District | Custodial Supplies | $183 |
| Sep 7, 2017 | FY18 | Dept of Education | Colonial School District | Custodial Supplies | $71 |
| Sep 7, 2017 | FY18 | Dept of Education | Colonial School District | Custodial Supplies | $138 |
| Aug 24, 2017 | FY18 | Dept of Education | Seaford School District | Custodial Supplies | $46 |
| Aug 24, 2017 | FY18 | Dept of Education | Seaford School District | Building Materials | $2,068 |
| Aug 17, 2017 | FY18 | Dept of Education | Laurel School District | Equipment Supp & Maint... | $4,516 |
| Aug 14, 2017 | FY18 | Dept of Education | Seaford School District | Custodial Supplies | $873 |
| Aug 11, 2017 | FY18 | Dept of Education | Milford School District | Custodial Supplies | $1,088 |
| Aug 11, 2017 | FY18 | Dept of Education | Milford School District | Custodial Supplies | $175 |
| Aug 9, 2017 | FY18 | Dept of Education | Milford School District | Custodial Supplies | $947 |
| Aug 9, 2017 | FY18 | Dept of Education | Milford School District | Custodial Supplies | $582 |
| Jul 26, 2017 | FY18 | Dept of Education | Caesar Rodney School... | Custodial Supplies | $13 |
| Jul 24, 2017 | FY18 | Dept of Education | Laurel School District | Custodial Supplies | $4,475 |
| Jul 19, 2017 | FY18 | Dept of Education | Seaford School District | Custodial Supplies | $667 |
| Jul 18, 2017 | FY18 | Dept of Education | Caesar Rodney School... | Custodial Supplies | $36 |
| Jul 13, 2017 | FY18 | Dept of Education | Milford School District | Custodial Supplies | $171 |
| Jul 13, 2017 | FY18 | Dept of Education | Colonial School District | Custodial Supplies | $246 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗