Francis Hughes has been paid $1,407 by the State of Delaware since FY2018, primarily through Dept of Education's John G Leach School division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| John G Leach School | Dept of Education | $996 | FY18–FY26 |
| Colonial School District | Dept of Education | $411 | FY18–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Student Support Services | $393 | 1 |
| Instr Support Services | $370 | 2 |
| Meals - Out-of-State | $164 | 1 |
| Mileage-Prv Car/Out-State | $80 | 1 |
| Mileage/Prv Car-W/in State | $63 | 1 |
| Other Travel/Out-State | $53 | 1 |
| Student Support Supplies | $26 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $135 | 3 |
| FY19 | $50 | 1 |
| FY20 | $72 | 1 |
| FY23 | $185 | 1 |
| FY24 | $393 | 1 |
| FY25 | $509 | 5 |
| FY26 | $63 | 1 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Oct 24, 2025 | Dept of Education | Mileage/Prv Car-W/in State | $63 |
| May 6, 2025 | Dept of Education | Student Support Supplies | $26 |
| Apr 28, 2025 | Dept of Education | Mileage-Prv Car/Out-State | $80 |
| Apr 28, 2025 | Dept of Education | Other Travel/Out-State | $53 |
| Apr 28, 2025 | Dept of Education | Meals - Out-of-State | $164 |
| Sep 6, 2024 | Dept of Education | Instr Support Services | $185 |
| Aug 22, 2023 | Dept of Education | Student Support Services | $393 |
| Jan 31, 2023 | Dept of Education | Instr Support Services | $185 |
| Sep 26, 2019 | Dept of Education | Equipment Supp & Maint Mat | $72 |
| Oct 29, 2018 | Dept of Education | Assoc Dues and Conf Fees | $50 |
| Jun 18, 2018 | Dept of Education | Mileage/Prv Car-W/in State | $37 |
| Apr 26, 2018 | Dept of Education | Mileage-Prv Car/Out-State | $74 |
| Nov 3, 2017 | Dept of Education | Assoc Dues and Conf Fees | $25 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗