109 checkbook payments in FY18, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Aug 31, 2017 | FY18 | Dept of Education | Providence Creek Acad Chtr... | Maintenance | $90 |
| Aug 24, 2017 | FY18 | Dept of Natrl Res and Env... | Parks and Recreation | Building/Grounds Repair | $3,250 |
| Aug 24, 2017 | FY18 | Dept of Natrl Res and Env... | Parks and Recreation | Building/Grounds Repair | $100 |
| Aug 24, 2017 | FY18 | Dept of Natrl Res and Env... | Parks and Recreation | Building/Grounds Repair | $188 |
| Aug 11, 2017 | FY18 | Dept of Safety & Homeland... | State Police... | Maintenance | $4,430 |
| Aug 10, 2017 | FY18 | Dept of Education | Providence Creek Acad Chtr... | Maintenance | $90 |
| Jul 26, 2017 | FY18 | Dept of Education | Providence Creek Acad Chtr... | Maintenance | $90 |
| Jul 26, 2017 | FY18 | Dept of Education | Providence Creek Acad Chtr... | Maintenance | $1,318 |
| Jul 17, 2017 | FY18 | Dept of Transportation | Planning | Maintenance | $835 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗