First State Petcare Company LLC has been paid $22,300 by the State of Delaware since FY2021, primarily through Dept of State's Delaware Economic Development division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Delaware Economic Development | Dept of State | $21,050 | FY21–FY21 |
| Regulatory Activities | Other Elective Offices | $1,250 | FY21–FY21 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY21 | $22,300 | 4 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Mar 19, 2021 | Other Elective Offices | Other Professional Service | $1,250 |
| Jan 20, 2021 | Dept of State | Grants | $3,118 |
| Dec 28, 2020 | Dept of State | Grants | $2,339 |
| Oct 22, 2020 | Dept of State | Grants | $15,592 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗