First State Military Academy has been paid $1.1 million by the State of Delaware since FY2018, primarily through Dept of Education's Student Support division.
Where this vendor appears in the archived record — with the exact pages, so you never have to hunt through a PDF.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Student Support | Dept of Education | $909,064 | FY18–FY26 |
| Capital Project Cost Center | Dept of Transportation | $106,011 | FY18–FY26 |
| Department of Education | Dept of Education | $94,131 | FY18–FY26 |
| Other Items | Dept of Education | $38,672 | FY18–FY26 |
| Office of the Secretary | Dept of Education | $10,351 | FY18–FY26 |
| Contingencies & One Time Items | Executive | $6,380 | FY18–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Food Service | $784,205 | 127 |
| Grants in Aid | $106,011 | 1 |
| Miscellaneous Expenses | $600 | 1 |
| Instructional Supplies | $170 | 1 |
| Central Admin Services | $11 | 1 |
| Instructional Services | $-11 | 1 |
| Food | $-628 | 1 |
| Construction/Building Services | $-106,011 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $93,099 | 27 |
| FY19 | $83,001 | 32 |
| FY20 | $66,894 | 24 |
| FY21 | $25,544 | 26 |
| FY22 | $301,996 | 25 |
| FY23 | $122,042 | 28 |
| FY24 | $111,682 | 24 |
| FY25 | $108,609 | 24 |
| FY26 | $140,019 | 33 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 17, 2026 | Dept of Education | Food Service | $9,292 |
| Jun 17, 2026 | Dept of Education | Food Service | $6,522 |
| Jun 17, 2026 | Dept of Education | Food Service | $18,947 |
| Jun 15, 2026 | Dept of Transportation | Grants in Aid | $106,011 |
| Jun 15, 2026 | Dept of Education Continued | Construction/Building Services | $-106,011 |
| May 7, 2026 | Dept of Education | Food Service | $107 |
| May 7, 2026 | Dept of Education | Food Service | $4,291 |
| May 7, 2026 | Dept of Education | Food Service | $6,214 |
| Apr 8, 2026 | Dept of Education | Food Service | $6,711 |
| Apr 8, 2026 | Dept of Education | Food Service | $4,617 |
| Apr 8, 2026 | Dept of Education | Food Service | $111 |
| Mar 16, 2026 | Dept of Education | Food Service | $3,889 |
| Mar 16, 2026 | Dept of Education | Food Service | $5,542 |
| Mar 16, 2026 | Dept of Education | Food Service | $96 |
| Feb 9, 2026 | Dept of Education | Food Service | $90 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗