231 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Sep 22, 2025 | FY26 | Dept of Natrl Res and Env... | Fish and Wildlife | Safety Equipment | $105 |
| Sep 22, 2025 | FY26 | Dept of Natrl Res and Env... | Fish and Wildlife | Safety Equipment | $35 |
| Aug 26, 2025 | FY26 | Dept of Education | Polytech School District | Maintenance | $7,779 |
| Aug 22, 2025 | FY26 | Dept of Education | Positive Outcomes Charter... | Maintenance | $259 |
| Jul 24, 2025 | FY26 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $1,321 |
| May 21, 2025 | FY25 | Dept of Education | Academy of Dover Charter... | Maintenance | $291 |
| Nov 21, 2024 | FY25 | Dept of Education | Lake Forest School... | Security | $202 |
| Nov 21, 2024 | FY25 | Dept of Education | Lake Forest School... | Security | $240 |
| Nov 21, 2024 | FY25 | Dept of Education | Lake Forest School... | Security | $2,249 |
| Nov 21, 2024 | FY25 | Dept of Education | Lake Forest School... | Security | $328 |
| Nov 21, 2024 | FY25 | Dept of Education | Lake Forest School... | Security | $492 |
| Nov 21, 2024 | FY25 | Dept of Education | Lake Forest School... | Security | $323 |
| Nov 21, 2024 | FY25 | Dept of Education | Lake Forest School... | Security | $1,499 |
| Nov 21, 2024 | FY25 | Dept of Education | Academy of Dover Charter... | Maintenance | $563 |
| Nov 21, 2024 | FY25 | Dept of Education | Lake Forest School... | Security | $485 |
| Nov 21, 2024 | FY25 | Dept of Education | Lake Forest School... | Security | $304 |
| Nov 21, 2024 | FY25 | Dept of Education | Lake Forest School... | Security | $456 |
| Nov 21, 2024 | FY25 | Dept of Education | Lake Forest School... | Security | $1,075 |
| Nov 21, 2024 | FY25 | Dept of Education | Lake Forest School... | Security | $1,612 |
| Nov 21, 2024 | FY25 | Dept of Education | Lake Forest School... | Security | $302 |
| Nov 21, 2024 | FY25 | Dept of Education | Lake Forest School... | Security | $160 |
| Nov 12, 2024 | FY25 | Higher Education | Dtcc - Terry Campus | Building/Grounds Repair | $1,155 |
| Nov 1, 2024 | FY25 | Higher Education | Dtcc - Terry Campus | Building/Grounds Repair | $7,035 |
| Sep 23, 2024 | FY25 | Dept of Education | Positive Outcomes Charter... | Maintenance | $254 |
| Sep 5, 2024 | FY25 | Dept of Education | Positive Outcomes Charter... | Maintenance | $374 |
| Aug 27, 2024 | FY25 | Dept of Natrl Res and Env... | Fish and Wildlife | Safety Equipment | $642 |
| Aug 27, 2024 | FY25 | Dept of Natrl Res and Env... | Fish and Wildlife | Safety Equipment | $26 |
| Apr 29, 2024 | FY24 | Dept of Education | Positive Outcomes Charter... | Maintenance | $131 |
| Apr 25, 2024 | FY24 | Higher Education | Dtcc - Terry Campus | Building/Grounds Repair | $1,898 |
| Feb 14, 2024 | FY24 | Dept of Education | Academy of Dover Charter... | Maintenance | $203 |
| Oct 2, 2023 | FY24 | Higher Education | Dtcc - Terry Campus | Building/Grounds Repair | $2,380 |
| Oct 2, 2023 | FY24 | Higher Education | Dtcc - Terry Campus | Building/Grounds Repair | $485 |
| Oct 2, 2023 | FY24 | Higher Education | Dtcc - Terry Campus | Building/Grounds Repair | $1,550 |
| Sep 15, 2023 | FY24 | Dept of Education | Lake Forest School... | Security | $535 |
| Sep 15, 2023 | FY24 | Dept of Education | Lake Forest School... | Security | $860 |
| Sep 15, 2023 | FY24 | Dept of Education | Lake Forest School... | Security | $545 |
| Sep 7, 2023 | FY24 | Dept of Education | Lake Forest School... | Security | $95 |
| Sep 7, 2023 | FY24 | Dept of Education | Lake Forest School... | Security | $420 |
| Sep 7, 2023 | FY24 | Dept of Education | Lake Forest School... | Security | $2,308 |
| Sep 7, 2023 | FY24 | Dept of Education | Lake Forest School... | Security | $240 |
| Sep 7, 2023 | FY24 | Dept of Education | Lake Forest School... | Security | $95 |
| Aug 25, 2023 | FY24 | Dept of Education | Academy of Dover Charter... | Maintenance | $555 |
| Jul 25, 2023 | FY24 | Higher Education | Dtcc - Terry Campus | Maintenance | $4,988 |
| Jul 12, 2023 | FY24 | Dept of Education | Positive Outcomes Charter... | Maintenance | $813 |
| May 24, 2023 | FY23 | Dept of Natrl Res and Env... | Fish and Wildlife | Other Professional... | $579 |
| Mar 23, 2023 | FY23 | Dept of Education | Lake Forest School... | Maintenance | $295 |
| Jan 6, 2023 | FY23 | Dept of Education | Polytech School District | Maintenance | $4,754 |
| Dec 15, 2022 | FY23 | Dept of Education | Lake Forest School... | Safety Equipment | $78 |
| Oct 17, 2022 | FY23 | Dept of Education | Academy of Dover Charter... | Maintenance | $180 |
| Sep 13, 2022 | FY23 | Dept of Education | Academy of Dover Charter... | Maintenance | $376 |
| Sep 9, 2022 | FY23 | Dept of Education | Lake Forest School... | Security | $2,603 |
| Sep 9, 2022 | FY23 | Dept of Education | Lake Forest School... | Security | $1,736 |
| Sep 9, 2022 | FY23 | Dept of Education | Lake Forest School... | Security | $231 |
| Sep 9, 2022 | FY23 | Dept of Education | Lake Forest School... | Security | $154 |
| Sep 9, 2022 | FY23 | Dept of Education | Lake Forest School... | Security | $890 |
| Sep 9, 2022 | FY23 | Dept of Education | Lake Forest School... | Security | $375 |
| Sep 9, 2022 | FY23 | Dept of Education | Lake Forest School... | Security | $594 |
| Sep 9, 2022 | FY23 | Dept of Education | Lake Forest School... | Security | $563 |
| Sep 9, 2022 | FY23 | Dept of Education | Lake Forest School... | Security | $199 |
| Sep 9, 2022 | FY23 | Dept of Education | Lake Forest School... | Security | $298 |
| Sep 9, 2022 | FY23 | Dept of Education | Lake Forest School... | Security | $96 |
| Sep 9, 2022 | FY23 | Dept of Education | Lake Forest School... | Security | $64 |
| Sep 8, 2022 | FY23 | Dept of Education | Lake Forest School... | Security | $79 |
| Sep 8, 2022 | FY23 | Dept of Education | Lake Forest School... | Security | $119 |
| Aug 1, 2022 | FY23 | Dept of Education | Positive Outcomes Charter... | Maintenance | $351 |
| Jun 16, 2022 | FY22 | Higher Education | Dtcc - Terry Campus | Maintenance | $3,770 |
| May 12, 2022 | FY22 | Dept of Education | Academy of Dover Charter... | Maintenance | $193 |
| Mar 24, 2022 | FY22 | Higher Education | Dtcc - Terry Campus | Maintenance | $685 |
| Mar 8, 2022 | FY22 | Dept of Education | Lake Forest School... | Security | $118 |
| Mar 8, 2022 | FY22 | Dept of Education | Lake Forest School... | Security | $177 |
| Feb 2, 2022 | FY22 | Higher Education | Dtcc - Terry Campus | Maintenance | $1,823 |
| Jan 24, 2022 | FY22 | Higher Education | Dtcc - Terry Campus | Maintenance | $4,850 |
| Dec 17, 2021 | FY22 | Higher Education | Owens Campus | Equipment Supp & Maint... | $150 |
| Dec 17, 2021 | FY22 | Higher Education | Owens Campus | Building/Grounds Repair | $4,547 |
| Nov 18, 2021 | FY22 | Dept of Education | Polytech School District | Maintenance | $4,514 |
| Oct 29, 2021 | FY22 | Higher Education | Dtcc - Terry Campus | Maintenance | $175 |
| Oct 4, 2021 | FY22 | Higher Education | Dtcc - Terry Campus | Building/Grounds Repair | $4,500 |
| Sep 17, 2021 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Maintenance | $76 |
| Sep 17, 2021 | FY22 | Dept of Natrl Res and Env... | Fish and Wildlife | Maintenance | $227 |
| Sep 10, 2021 | FY22 | Dept of Education | Lake Forest School... | Security | $203 |
| Sep 10, 2021 | FY22 | Dept of Education | Lake Forest School... | Security | $103 |
| Sep 10, 2021 | FY22 | Dept of Education | Lake Forest School... | Security | $60 |
| Sep 10, 2021 | FY22 | Dept of Education | Lake Forest School... | Security | $89 |
| Sep 10, 2021 | FY22 | Dept of Education | Lake Forest School... | Security | $304 |
| Sep 10, 2021 | FY22 | Dept of Education | Lake Forest School... | Security | $68 |
| Sep 3, 2021 | FY22 | Higher Education | Owens Campus | Maintenance | $85 |
| Aug 30, 2021 | FY22 | Higher Education | Owens Campus | Maintenance | $97 |
| Aug 30, 2021 | FY22 | Higher Education | Owens Campus | Maintenance | $1,320 |
| Aug 30, 2021 | FY22 | Dept of Education | Lake Forest School... | Maintenance | $189 |
| Aug 30, 2021 | FY22 | Dept of Education | Lake Forest School... | Maintenance | $283 |
| Aug 30, 2021 | FY22 | Dept of Education | Lake Forest School... | Maintenance | $1,056 |
| Aug 30, 2021 | FY22 | Dept of Education | Lake Forest School... | Maintenance | $1,583 |
| Aug 25, 2021 | FY22 | Dept of Education | Lake Forest School... | Security | $51 |
| Aug 25, 2021 | FY22 | Dept of Education | Lake Forest School... | Security | $34 |
| Aug 25, 2021 | FY22 | Dept of Education | Lake Forest School... | Security | $64 |
| Aug 25, 2021 | FY22 | Dept of Education | Lake Forest School... | Security | $96 |
| Aug 25, 2021 | FY22 | Dept of Education | Lake Forest School... | Security | $159 |
| Aug 25, 2021 | FY22 | Dept of Education | Lake Forest School... | Security | $106 |
| Aug 9, 2021 | FY22 | Dept of Education | Academy of Dover Charter... | Maintenance | $545 |
| Jun 21, 2021 | FY21 | Dept of Education | Polytech School District | Maintenance | $255 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗