First Book has been paid $127,908 by the State of Delaware since FY2018, primarily through Dept of Education's Capital School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Capital School District | Dept of Education | $32,032 | FY18–FY26 |
| Other Items | Dept of Education | $30,217 | FY18–FY26 |
| Brandywine School District | Dept of Education | $17,177 | FY18–FY26 |
| Milford School District | Dept of Education | $16,316 | FY18–FY26 |
| Colonial School District | Dept of Education | $10,906 | FY18–FY26 |
| Indian River School District | Dept of Education | $8,190 | FY18–FY26 |
| Laurel Esser III #4-21 | Federal — American Rescue Plan | $1,333 | FY22 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY18 | $1,770 | 9 |
| FY19 | $1,813 | 7 |
| FY20 | $1,541 | 14 |
| FY21 | $2,719 | 8 |
| FY22 | $1,267 | 12 |
| FY23 | $495 | 2 |
| FY24 | $5,270 | 9 |
| FY26 | $8,306 | 9 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Dept of Health and Social Sv | Organizations Charitable and... | $5,665 | 3 |
| Lake Forest School District | Book Stores | $4,493 | 20 |
| Lake Forest School District | Organizations Charitable and... | $3,360 | 3 |
| Dept of Natrl Res and Env Cont | Book Stores | $2,365 | 8 |
| Academia Antonia Alonso | Organizations Charitable and... | $1,841 | 5 |
| Charter School of New Castle | Organizations Charitable and... | $1,422 | 1 |
| Caesar Rodney School District | Organizations Charitable and... | $800 | 1 |
| Delmar School District | Book Stores | $728 | 8 |
| Dept of Education | Book Stores | $517 | 1 |
| Milford School District | Book Stores | $444 | 1 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Instructional Supplies | $27,323 | 25 |
| Books and Publications | $22,162 | 14 |
| Student Support Supplies | $6,542 | 6 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $4,404 | 13 |
| FY19 | $1,801 | 6 |
| FY20 | $25,006 | 17 |
| FY21 | $40,670 | 17 |
| FY22 | $12,017 | 9 |
| FY23 | $19,598 | 13 |
| FY24 | $10,273 | 14 |
| FY25 | $9,939 | 6 |
| FY26 | $4,200 | 3 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Apr 24, 2026 | Dept of Education | Books and Publications | $246 |
| Feb 17, 2026 | Dept of Education | Books and Publications | $3,360 |
| Feb 6, 2026 | Dept of Education | Books and Publications | $595 |
| Apr 22, 2025 | Dept of Education | Instructional Supplies | $1,278 |
| Mar 26, 2025 | Dept of Education | Student Support Supplies | $1,016 |
| Mar 25, 2025 | Dept of Education | Student Support Supplies | $359 |
| Dec 20, 2024 | Dept of Education | Books and Publications | $6,349 |
| Dec 10, 2024 | Dept of Education | Books and Publications | $790 |
| Aug 21, 2024 | Dept of Education | Instructional Supplies | $148 |
| Jun 20, 2024 | Dept of Education | Instructional Supplies | $286 |
| Jun 20, 2024 | Dept of Education | Instructional Supplies | $22 |
| Jun 20, 2024 | Dept of Education | Instructional Supplies | $450 |
| Jun 20, 2024 | Dept of Education | Instructional Supplies | $6 |
| Jun 20, 2024 | Dept of Education | Instructional Supplies | $2,600 |
| Jun 20, 2024 | Dept of Education | Instructional Supplies | $363 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗