Fiber Assetco LLC Dba Zayo has been paid $62,791 by the State of Delaware since FY2026, primarily through Dept of State's Libraries division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Libraries | Dept of State | $41,547 | FY26–FY26 |
| Dtcc - Office of the President | Higher Education | $21,244 | FY26–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Telecommunication | $51,666 | 6 |
| Communications Devices/Systems | $11,125 | 2 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY26 | $62,791 | 8 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 22, 2026 | Dept of State | Telecommunication | $23,425 |
| Jun 22, 2026 | Higher Education | Telecommunication | $10,053 |
| Jun 22, 2026 | Dept of State | Telecommunication | $6,997 |
| Jun 18, 2026 | Dept of State | Communications Devices/Systems | $6,125 |
| Jun 18, 2026 | Higher Education | Telecommunication | $6,238 |
| Jun 18, 2026 | Higher Education | Telecommunication | $2,300 |
| Jun 18, 2026 | Higher Education | Telecommunication | $2,653 |
| Jun 18, 2026 | Dept of State | Communications Devices/Systems | $5,000 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗