Fawn Walker has been paid $2,428 by the State of Delaware since FY2019, primarily through Dept of Elections's State Election Commissioner division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| State Election Commissioner | Dept of Elections | $2,400 | FY19–FY25 |
| Antidiscrimination | Dept of Labor | $28 | FY19–FY25 |
| Account | Amount | Line items |
|---|---|---|
| Other Professional Service | $1,200 | 4 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY19 | $600 | 2 |
| FY20 | $28 | 1 |
| FY21 | $600 | 2 |
| FY23 | $600 | 2 |
| FY25 | $600 | 2 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Nov 19, 2024 | Dept of Elections | Other Professional Service | $300 |
| Oct 15, 2024 | Dept of Elections | Other Professional Service | $300 |
| Nov 21, 2022 | Dept of Elections | Other Professional Service | $300 |
| Oct 10, 2022 | Dept of Elections | Other Professional Service | $300 |
| Nov 16, 2020 | Dept of Elections | Other Professional Service | $300 |
| Sep 22, 2020 | Dept of Elections | Other Professional Service | $300 |
| Nov 19, 2019 | Dept of Labor | Common Carrier/Out-State | $28 |
| Nov 14, 2018 | Dept of Elections | Other Professional Service | $300 |
| Sep 12, 2018 | Dept of Elections | Other Professional Service | $300 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗