127 checkbook payments in FY22, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Oct 21, 2021 | FY22 | Dept of Education | Sterck Office... | Transportation Services | $78 |
| Oct 21, 2021 | FY22 | Dept of Education | Reach Office... | Transportation Services | $315 |
| Oct 21, 2021 | FY22 | Dept of Education | Sterck Office... | Transportation Services | $210 |
| Oct 21, 2021 | FY22 | Dept of Education | Autistic Office... | Transportation Services | $643 |
| Oct 21, 2021 | FY22 | Dept of Education | Sterck Office... | Transportation Services | $210 |
| Oct 21, 2021 | FY22 | Dept of Education | Autistic Office... | Transportation Services | $239 |
| Oct 21, 2021 | FY22 | Dept of Education | Reach Office... | Transportation Services | $117 |
| Oct 21, 2021 | FY22 | Dept of Education | Reach Office... | Transportation Services | $117 |
| Sep 29, 2021 | FY22 | Dept of Education | Smyrna School District | Transportation Services | $1,650 |
| Sep 27, 2021 | FY22 | Dept of Education | Caesar Rodney School... | Transportation Services | $3,528 |
| Sep 22, 2021 | FY22 | Dept of Education | Appoquinimink School... | Vehicle... | $525 |
| Sep 22, 2021 | FY22 | Dept of Education | Smyrna School District | Transportation Services | $350 |
| Sep 22, 2021 | FY22 | Dept of Education | Appoquinimink School... | Vehicle... | $1,050 |
| Sep 16, 2021 | FY22 | Dept of Education | Indian River School... | Transportation Material | $1,305 |
| Sep 16, 2021 | FY22 | Dept of Education | Capital School District | Transportation Services | $2,280 |
| Sep 15, 2021 | FY22 | Dept of Education | Caesar Rodney School... | Transportation Services | $350 |
| Sep 13, 2021 | FY22 | Dept of Education | Lake Forest School... | Transportation Services | $1,002 |
| Aug 16, 2021 | FY22 | Dept of Education | Autistic Office... | Transportation Services | $2,275 |
| Aug 2, 2021 | FY22 | Dept of Education | Indian River School... | Transportation Material | $50 |
| Jul 19, 2021 | FY22 | Dept of Education | Caesar Rodney School... | Transportation Services | $875 |
| Jul 14, 2021 | FY22 | Dept of Education | Polytech School District | Other Professional... | $525 |
| Jul 13, 2021 | FY22 | Dept of Education | Cape Henlopen School... | Security | $700 |
| Jul 13, 2021 | FY22 | Dept of Education | Cape Henlopen School... | Security | $200 |
| Jul 13, 2021 | FY22 | Dept of Education | Cape Henlopen School... | Security | $3,600 |
| Jul 13, 2021 | FY22 | Dept of Education | Cape Henlopen School... | Security | $6,200 |
| Jul 13, 2021 | FY22 | Dept of Education | Autistic Office... | Transportation Services | $535 |
| Jul 13, 2021 | FY22 | Dept of Education | Autistic Office... | Transportation Services | $1,343 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗