Facility Dynamics has been paid $737,992 by the State of Delaware since FY2018, primarily through Executive's Facilities Management division.
Where this vendor appears in the archived record — with the exact pages, so you never have to hunt through a PDF.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Facilities Management | Executive | $430,861 | FY18–FY26 |
| Community Health | Dept of Health & Social Services | $278,549 | FY18–FY26 |
| Office of the Director | Dept of State | $28,582 | FY18–FY26 |
| Omb Dscyf Wharton Hall | Federal — American Rescue Plan | $93,275 | FY24–FY26 |
| DHSS Dph Lab | Federal — American Rescue Plan | $40,005 | FY25–FY26 |
| Account | Amount | Line items |
|---|---|---|
| Construction/Building Services | $395,694 | 97 |
| Building Improvement | $93,275 | 17 |
| Maintenance | $34,922 | 15 |
| Buildings | $31,553 | 3 |
| Building/Grounds Repair | $21,228 | 5 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $148,213 | 12 |
| FY19 | $13,106 | 3 |
| FY22 | $24,125 | 12 |
| FY23 | $84,969 | 28 |
| FY24 | $82,212 | 30 |
| FY25 | $128,072 | 33 |
| FY26 | $257,294 | 34 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Jun 26, 2026 | Executive | Buildings | $2,004 |
| Jun 26, 2026 | Executive | Construction/Building Services | $10,843 |
| Jun 18, 2026 | Dept of Health & Social Services | Construction/Building Services | $17,811 |
| Jun 12, 2026 | Dept of State | Construction/Building Services | $8,443 |
| Jun 10, 2026 | Executive | Buildings | $12,427 |
| Jun 9, 2026 | Executive | Construction/Building Services | $2,608 |
| May 19, 2026 | Executive | Building Improvement | $16,187 |
| May 8, 2026 | Dept of State | Construction/Building Services | $2,121 |
| May 4, 2026 | Executive | Buildings | $17,122 |
| May 4, 2026 | Executive | Construction/Building Services | $1,381 |
| Apr 10, 2026 | Dept of State | Construction/Building Services | $1,111 |
| Mar 20, 2026 | Dept of State | Construction/Building Services | $3,858 |
| Mar 9, 2026 | Executive | Construction/Building Services | $2,442 |
| Feb 5, 2026 | Executive | Building Improvement | $6,255 |
| Feb 5, 2026 | Executive | Construction/Building Services | $8,393 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗