9 checkbook payments, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Sep 26, 2023 | FY24 | Services for Children,... | Intervention/Treatment | Other Professional... | $10,000 |
| May 12, 2023 | FY23 | Services for Children,... | Intervention/Treatment | Other Professional... | $31,300 |
| Dec 6, 2022 | FY23 | Services for Children,... | Intervention/Treatment | Other Professional... | $10,000 |
| Jul 20, 2022 | FY23 | Services for Children,... | Intervention/Treatment | Other Professional... | $20,000 |
| Jul 12, 2022 | FY23 | Services for Children,... | Intervention/Treatment | Other Professional... | $10,000 |
| Jan 18, 2022 | FY22 | Services for Children,... | Intervention/Treatment | Other Professional... | $24,000 |
| Nov 3, 2021 | FY22 | Services for Children,... | Intervention/Treatment | Other Professional... | $8,550 |
| Nov 3, 2021 | FY22 | Services for Children,... | Intervention/Treatment | Other Professional... | $18,000 |
| Jul 22, 2021 | FY22 | Services for Children,... | Intervention/Treatment | Other Professional... | $42,900 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗