Everwhite Corporation has been paid $32,324 by the State of Delaware since FY2023, primarily through Dept of Education's Christina School District division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Christina School District | Dept of Education | $13,466 | FY23–FY26 |
| Gateway Lab School | Dept of Education | $6,631 | FY23–FY26 |
| Capital School District | Dept of Education | $4,800 | FY23–FY26 |
| Delmar School District | Dept of Education | $4,590 | FY23–FY26 |
| Newark Charter School | Dept of Education | $2,837 | FY23–FY26 |
| Fiscal year | Amount | Transactions |
|---|---|---|
| FY24 | $4,592 | 2 |
| FY26 | $2,020 | 2 |
| Department | Category | Amount | Transactions |
|---|---|---|---|
| Del Tech and Comm College | Industrial Supplies Not... | $3,851 | 1 |
| Mot Charter School | Industrial Supplies Not... | $1,791 | 1 |
| Lake Forest School District | Industrial Supplies Not... | $970 | 2 |
Source: state employee credit-card dataset, matched by merchant name. FY2025 is missing from the state portal.
| Account | Amount | Line items |
|---|---|---|
| Instructional Supplies | $15,651 | 5 |
| Building/Grounds Repair | $6,631 | 3 |
| Office Supplies | $5,073 | 1 |
| Institutional Equipment | $4,590 | 2 |
| Freight | $379 | 1 |
Fund and account lines come from the expenditure-detail dataset (source ↗), which itemizes payments at a finer grain than the checkbook.
| Fiscal year | Total | Checks |
|---|---|---|
| FY23 | $6,849 | 4 |
| FY24 | $2,469 | 1 |
| FY25 | $10,296 | 3 |
| FY26 | $12,710 | 4 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Oct 22, 2025 | Dept of Education | Instructional Supplies | $4,800 |
| Oct 3, 2025 | Dept of Education | Office Supplies | $5,073 |
| Sep 23, 2025 | Dept of Education | Instructional Supplies | $65 |
| Sep 18, 2025 | Dept of Education | Instructional Supplies | $2,772 |
| Sep 12, 2024 | Dept of Education | Institutional Equipment | $2,295 |
| Sep 12, 2024 | Dept of Education | Institutional Equipment | $2,295 |
| Sep 3, 2024 | Dept of Education | Instructional Supplies | $5,706 |
| Sep 15, 2023 | Dept of Education | Building/Grounds Repair | $2,469 |
| Oct 27, 2022 | Dept of Education | Building/Grounds Repair | $1,077 |
| Sep 29, 2022 | Dept of Education | Building/Grounds Repair | $3,085 |
| Jul 7, 2022 | Dept of Education | Instructional Supplies | $2,308 |
| Jul 7, 2022 | Dept of Education | Freight | $379 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗