54 checkbook payments in FY18, newest first — straight from the State of Delaware checkbook.
| Date | FY | Department | Division | Category | Amount |
|---|---|---|---|---|---|
| Jun 21, 2018 | FY18 | Dept of Education... | Academia Antonia Alonso | Equipment Rental | $1,674 |
| Jun 20, 2018 | FY18 | Dept of Education | Charter School of New... | Equipment Rental | $442 |
| Jun 18, 2018 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $2,728 |
| Jun 8, 2018 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $1,240 |
| May 18, 2018 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $2,728 |
| May 17, 2018 | FY18 | Dept of Education... | Academia Antonia Alonso | Equipment Rental | $1,840 |
| May 15, 2018 | FY18 | Dept of Education | Charter School of New... | Equipment Rental | $442 |
| May 10, 2018 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $1,240 |
| Apr 20, 2018 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $2,728 |
| Apr 19, 2018 | FY18 | Dept of Education | Charter School of New... | Equipment Rental | $484 |
| Apr 19, 2018 | FY18 | Dept of Education... | Academia Antonia Alonso | Equipment Rental | $1,674 |
| Apr 16, 2018 | FY18 | Dept of Education | Charter School of New... | Equipment Rental | $484 |
| Apr 13, 2018 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $1,240 |
| Apr 13, 2018 | FY18 | Dept of Education... | Academia Antonia Alonso | Equipment Rental | $1,674 |
| Apr 5, 2018 | FY18 | Dept of Education | De Academy of Pub Safety | Equipment Rental | $448 |
| Mar 16, 2018 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $2,728 |
| Mar 14, 2018 | FY18 | Dept of Education | De Academy of Pub Safety | Equipment Rental | $448 |
| Mar 9, 2018 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $1,240 |
| Feb 28, 2018 | FY18 | Dept of Education | Charter School of New... | Equipment Rental | $442 |
| Feb 27, 2018 | FY18 | Dept of Education... | Academia Antonia Alonso | Equipment Rental | $1,674 |
| Feb 21, 2018 | FY18 | Dept of Education | De Academy of Pub Safety | Equipment Rental | $1,345 |
| Feb 15, 2018 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $2,728 |
| Feb 9, 2018 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $1,240 |
| Jan 29, 2018 | FY18 | Dept of Education... | Academia Antonia Alonso | Equipment Rental | $1,840 |
| Jan 18, 2018 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $2,728 |
| Jan 16, 2018 | FY18 | Dept of Education | Charter School of New... | Equipment Rental | $484 |
| Jan 12, 2018 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $1,240 |
| Jan 9, 2018 | FY18 | Dept of Education... | Academia Antonia Alonso | Equipment Rental | $1,674 |
| Jan 2, 2018 | FY18 | Dept of Education | Charter School of New... | Equipment Rental | $442 |
| Dec 15, 2017 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $2,728 |
| Dec 7, 2017 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $1,240 |
| Nov 30, 2017 | FY18 | Dept of Education | De Academy of Pub Safety | Equipment Rental | $409 |
| Nov 21, 2017 | FY18 | Dept of Education... | Academia Antonia Alonso | Equipment Rental | $1,674 |
| Nov 17, 2017 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $2,728 |
| Nov 13, 2017 | FY18 | Dept of Education | Charter School of New... | Equipment Rental | $442 |
| Nov 9, 2017 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $1,240 |
| Oct 30, 2017 | FY18 | Dept of Education... | Academia Antonia Alonso | Equipment Rental | $1,674 |
| Oct 20, 2017 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $2,728 |
| Oct 20, 2017 | FY18 | Dept of Education | Charter School of New... | Construction/Building... | $484 |
| Oct 6, 2017 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $1,240 |
| Sep 27, 2017 | FY18 | Dept of Education... | Academia Antonia Alonso | Equipment Rental | $1,840 |
| Sep 26, 2017 | FY18 | Dept of Education | De Academy of Pub Safety | Equipment Rental | $858 |
| Sep 22, 2017 | FY18 | Dept of Education | Charter School of New... | Equipment Rental | $484 |
| Sep 15, 2017 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $1,240 |
| Sep 15, 2017 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $2,728 |
| Aug 30, 2017 | FY18 | Dept of Education... | Academia Antonia Alonso | Equipment Rental | $4,011 |
| Aug 23, 2017 | FY18 | Dept of Education | Charter School of New... | Equipment Rental | $442 |
| Aug 18, 2017 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $2,728 |
| Aug 11, 2017 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $1,240 |
| Jul 31, 2017 | FY18 | Dept of Education | De Academy of Pub Safety | Equipment Rental | $858 |
| Jul 25, 2017 | FY18 | Dept of Education | Charter School of New... | Equipment Rental | $442 |
| Jul 21, 2017 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $2,728 |
| Jul 17, 2017 | FY18 | Dept of Education... | Academia Antonia Alonso | Equipment Rental | $1,649 |
| Jul 14, 2017 | FY18 | Dept of Education | Newark Charter School | Equipment Repair | $1,240 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗