Evan R Park has been paid $63 by the State of Delaware since FY2018, primarily through Dept of State's Professional Regulation division.
| Program | Agency | Amount | Years |
|---|---|---|---|
| Professional Regulation | Dept of State | $63 | FY18–FY19 |
| Fiscal year | Total | Checks |
|---|---|---|
| FY18 | $21 | 2 |
| FY19 | $42 | 3 |
| Date | Department | Category | Amount |
|---|---|---|---|
| Feb 14, 2019 | Dept of State | Mileage/Prv Car-W/in State | $20 |
| Feb 14, 2019 | Dept of State | Mileage/Prv Car-W/in State | $2 |
| Feb 14, 2019 | Dept of State | Mileage/Prv Car-W/in State | $20 |
| Jan 19, 2018 | Dept of State | Mileage/Prv Car-W/in State | $3 |
| Sep 22, 2017 | Dept of State | Mileage/Prv Car-W/in State | $18 |
Source: State of Delaware checkbook · synced 2026-07-25. Open source dataset ↗